County auction calendar
Collected from each county's own platform, joined to the assessment roll, with an investor prospectus on every listing we can value.
one upcoming sale · hover for the county, click to open · the country is drawn from the 62M parcels we hold, dark where we hold no roll
| State | Upcoming | Next sale | Counties | On record |
|---|---|---|---|---|
| Florida | 1,644 | 2026-11-16 | 45 | 8,999 |
| Colorado | 1,070 | 2026-11-17 | 27 | 34,017 |
| Indiana | 596 | 2026-11-17 | 85 | 77,059 |
| Ohio | 309 | 2026-11-16 | 88 | 1,872 |
| Pennsylvania | 120 | 2026-12-08 | 3 | 2,418 |
| Alabama | 97 | 2026-12-02 | 1 | 182 |
| California | 58 | 2026-11-18 | 2 | 1,431 |
| Georgia | 57 | 2026-12-01 | 5 | 872 |
| Virginia | 40 | 2026-11-18 | 18 | 859 |
| Louisiana | 8 | 2026-11-20 | 3 | 8,096 |
| North Carolina | 1 | 2026-12-04 | 9 | 172 |
| PR | 1 | 2026-11-16 | 0 | 11 |
| New York | 0 | 8 | 18,576 | |
| South Carolina | 0 | 3 | 8,110 | |
| Texas | 0 | 98 | 4,652 | |
| Arkansas | 0 | 59 | 3,438 | |
| Michigan | 0 | 77 | 2,820 | |
| Tennessee | 0 | 1 | 1,310 | |
| Kansas | 0 | 1 | 119 |
| Sale | Property | Type | Opening bid | Roll value |
|---|---|---|---|---|
| 2026-11-16 | 2299 FALLING STAR LN, GREEN COVE SPRINGS Clay County, FL | Foreclosure / sheriff | ||
| 2026-11-16 | 18 MAPLETON AVENUE, BEDFORD Cuyahoga County, OH | Foreclosure / sheriff | $50,000 | |
| 2026-11-16 | 19606 CHERRYWOOD LANE, WARRENSVILLE HEIGHTS Cuyahoga County, OH | Foreclosure / sheriff | $70,000 | |
| 2026-11-16 | 2626 HAMPTON ROAD, ROCKY RIVER Cuyahoga County, OH | Foreclosure / sheriff | $154,450 | |
| 2026-11-16 | 3000 EAST OVERLOOK DRIVE, CLEVELAND HEIGHTS Cuyahoga County, OH | Foreclosure / sheriff | $216,667 | |
| 2026-11-16 | 3750 PENNINGTON ROAD, SHAKER HEIGHTS Cuyahoga County, OH | Foreclosure / sheriff | $76,667 | |
| 2026-11-16 | 4652 W 156TH ST, CLEVELAND Cuyahoga County, OH | Foreclosure / sheriff | $100,000 | |
| 2026-11-16 | 24925 EAST OAKLAND ROAD, BAY VILLAGE Cuyahoga County, OH | Foreclosure / sheriff | $0 | |
| 2026-11-16 | 8375 BAND DRIVE, GARFIELD HEIGHTS Cuyahoga County, OH | Foreclosure / sheriff | $0 | |
| 2026-11-16 | 15130 PINE HILL TRAIL #C12, MIDDLEBURG HEIGHTS Cuyahoga County, OH | Foreclosure / sheriff | $126,667 | |
| 2026-11-16 | 13221 SPRECHER, CLEVELAND Cuyahoga County, OH | Foreclosure / sheriff | $100,000 | |
| 2026-11-16 | 3809 WARRENDALE ROAD, SOUTH EUCLID Cuyahoga County, OH | Foreclosure / sheriff | $106,667 | |
| 2026-11-16 | 16421 BRADDOCK AVENUE, CLEVELAND Cuyahoga County, OH | Foreclosure / sheriff | $43,334 | |
| 2026-11-16 | 6268 SOUTH PERKINS ROAD, BEDFORD HEIGHTS Cuyahoga County, OH | Foreclosure / sheriff | $140,000 | |
| 2026-11-16 | 2095 WEST 85TH STREET, CLEVELAND Cuyahoga County, OH | Foreclosure / sheriff | $33,334 | |
| 2026-11-16 | 1496 PARKHILL ROAD, CLEVELAND HTS Cuyahoga County, OH | Foreclosure / sheriff | $83,334 | |
| 2026-11-16 | 1838 MANNERING ROAD, CLEVELAND Cuyahoga County, OH | Foreclosure / sheriff | $6,667 | $41,700 |
| 2026-11-16 | 7704 SPRING GARDEN ROAD, PARMA Cuyahoga County, OH | Foreclosure / sheriff | $113,334 | $161,000 |
| 2026-11-16 | 1307 WEXFORD AVENUE, PARMA Cuyahoga County, OH | Foreclosure / sheriff | $93,334 | |
| 2026-11-16 | 532 WESTVIEW ROAD, BEDFORD Cuyahoga County, OH | Foreclosure / sheriff | $83,334 | |
| 2026-11-16 | 1368 IRENE ROAD, LYNDHURST Cuyahoga County, OH | Foreclosure / sheriff | $93,334 | |
| 2026-11-16 | 10509 HULDAAVENUE, CLEVELAND Cuyahoga County, OH | Foreclosure / sheriff | $0 | |
| 2026-11-16 | 1625 CEDARWOOD DRIVE #216, WESTLAKE Cuyahoga County, OH | Foreclosure / sheriff | $80,000 | |
| 2026-11-16 | 8405 NORTH AKINS ROAD #103 AKA, NORTH ROYALTON Cuyahoga County, OH | Foreclosure / sheriff | $53,334 | |
| 2026-11-16 | 4178 WEST 62ND STREET, CLEVELAND Cuyahoga County, OH | Foreclosure / sheriff | $113,334 | |
| 2026-11-16 | 5610 DELORA AVENUE, CLEVELAND Cuyahoga County, OH | Foreclosure / sheriff | $80,000 | |
| 2026-11-16 | 5789 PORTAGE AVENUE, CLEVELAND Cuyahoga County, OH | Foreclosure / sheriff | $26,667 | |
| 2026-11-16 | 1771 EAST 227TH STREET, EUCLID Cuyahoga County, OH | Foreclosure / sheriff | $100,000 | |
| 2026-11-16 | 981 STEVENSON RD, CLEVELAND Cuyahoga County, OH | Foreclosure / sheriff | $0 | |
| 2026-11-16 | 1965 NELAWOOD ROAD, EAST CLEVELAND Cuyahoga County, OH | Foreclosure / sheriff | $26,667 | $80,700 |
| 2026-11-16 | 19960 LYTLE ROAD, NORTH ROYALTON Cuyahoga County, OH | Foreclosure / sheriff | $133,334 | |
| 2026-11-16 | 1897 BRAEBURN PARK DRIVE, EUCLID Cuyahoga County, OH | Foreclosure / sheriff | $116,667 | |
| 2026-11-16 | 23213 LAWRENCE ROAD, WARRENSVILLE HEIGHTS Cuyahoga County, OH | Foreclosure / sheriff | $106,667 | |
| 2026-11-16 | 15801 WINGATE RD, MAPLE HEIGHTS Cuyahoga County, OH | Foreclosure / sheriff | $100,000 | |
| 2026-11-16 | 429 LAKESHORE BOULEVARD, PAINESVILLE Lake County, OH | Foreclosure / sheriff | $68,000 | $129,740 |
| 2026-11-16 | 6018 CAMPBELL RD, MENTOR ON THE LAKE Lake County, OH | Foreclosure / sheriff | $72,000 | $161,670 |
| 2026-11-16 | 718 TIOGA TRAIL, WILLOUGHBY Lake County, OH | Foreclosure / sheriff | $74,000 | $135,400 |
| 2026-11-16 | 6185 THUNDERBIRD DRIVE, MENTOR Lake County, OH | Foreclosure / sheriff | $138,000 | $193,500 |
| 2026-11-16 | 4178 MADISON AVENUE, WILLOUGHBY Lake County, OH | Foreclosure / sheriff | $96,000 | $164,190 |
| 2026-11-16 | 612 NOBLE PLACE NW, MASSILLON Stark County, OH | Foreclosure / sheriff | $110,000 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.