Calendar › Ohio
| County | Upcoming | Next sale | Sale types | On record |
|---|---|---|---|---|
| Cuyahoga | 33 | 2026-11-16 | Foreclosure / sheriff | 439 |
| Lorain | 21 | 2026-11-18 | Foreclosure / sheriff | 98 |
| Hamilton | 17 | 2026-11-18 | Foreclosure / sheriff | 72 |
| Warren | 14 | 2026-11-17 | Foreclosure / sheriff | 35 |
| Franklin | 9 | 2026-11-20 | Foreclosure / sheriff | 118 |
| Montgomery | 9 | 2026-11-20 | Foreclosure / sheriff | 80 |
| Lucas | 9 | 2026-11-18 | Foreclosure / sheriff | 56 |
| Medina | 8 | 2026-11-19 | Foreclosure / sheriff | 28 |
| Clark | 8 | 2026-12-04 | Foreclosure / sheriff | 21 |
| Knox | 7 | 2026-12-04 | Foreclosure / sheriff | 34 |
| Fairfield | 7 | 2026-11-20 | Foreclosure / sheriff | 18 |
| Marion | 7 | 2026-11-20 | Foreclosure / sheriff | 17 |
| Scioto | 7 | 2026-11-18 | Foreclosure / sheriff | 9 |
| Belmont | 6 | 2026-12-03 | Foreclosure / sheriff | 14 |
| Portage | 6 | 2026-12-07 | Foreclosure / sheriff | 11 |
| Logan | 6 | 2026-11-18 | Foreclosure / sheriff | 8 |
| Lake | 5 | 2026-11-16 | Foreclosure / sheriff | 45 |
| Stark | 5 | 2026-11-16 | Foreclosure / sheriff | 26 |
| Ashtabula | 5 | 2026-12-07 | Foreclosure / sheriff | 20 |
| Allen | 5 | 2026-11-25 | Foreclosure / sheriff | 15 |
| Lawrence | 5 | 2026-11-20 | Foreclosure / sheriff | 12 |
| Seneca | 5 | 2026-11-19 | Foreclosure / sheriff | 7 |
| Licking | 4 | 2026-11-19 | Foreclosure / sheriff | 15 |
| Richland | 4 | 2026-11-20 | Foreclosure / sheriff | 14 |
| Jefferson | 4 | 2026-12-03 | Foreclosure / sheriff | 11 |
| Coshocton | 4 | 2026-12-04 | Foreclosure / sheriff | 9 |
| Clinton | 4 | 2026-11-18 | Foreclosure / sheriff | 9 |
| Athens | 4 | 2026-11-18 | Foreclosure / sheriff | 6 |
| Wayne | 4 | 2026-11-18 | Foreclosure / sheriff | 6 |
| Williams | 4 | 2026-11-19 | Foreclosure / sheriff | 5 |
| Clermont | 3 | 2026-11-17 | Foreclosure / sheriff | 15 |
| Ottawa | 3 | 2026-12-04 | Foreclosure / sheriff | 15 |
| Darke | 3 | 2026-12-04 | Foreclosure / sheriff | 14 |
| Ross | 3 | 2026-11-18 | Foreclosure / sheriff | 13 |
| Hardin | 3 | 2026-11-17 | Foreclosure / sheriff | 8 |
| Van Wert | 3 | 2026-11-19 | Foreclosure / sheriff | 7 |
| Wood | 3 | 2026-12-03 | Foreclosure / sheriff | 7 |
| Highland | 3 | 2026-12-03 | Foreclosure / sheriff | 7 |
| Sandusky | 3 | 2026-11-18 | Foreclosure / sheriff | 6 |
| Butler | 2 | 2026-11-19 | Foreclosure / sheriff | 38 |
| Trumbull | 2 | 2026-11-19 | Foreclosure / sheriff | 24 |
| Miami | 2 | 2026-11-18 | Foreclosure / sheriff | 21 |
| Mahoning | 2 | 2026-11-24 | Foreclosure / sheriff | 14 |
| Columbiana | 2 | 2026-12-08 | Foreclosure / sheriff | 13 |
| Geauga | 2 | 2026-12-17 | Foreclosure / sheriff | 13 |
| Henry | 2 | 2026-12-08 | Foreclosure / sheriff | 6 |
| Tuscarawas | 2 | 2026-11-19 | Foreclosure / sheriff | 6 |
| Mercer | 2 | 2026-11-18 | Foreclosure / sheriff | 6 |
| Delaware | 2 | 2026-11-25 | Foreclosure / sheriff | 6 |
| Carroll | 2 | 2026-11-24 | Foreclosure / sheriff | 3 |
| Summit | 1 | 2026-11-17 | Foreclosure / sheriff | 159 |
| Muskingum | 1 | 2026-11-19 | Foreclosure / sheriff | 33 |
| Huron | 1 | 2026-11-30 | Foreclosure / sheriff | 16 |
| Brown | 1 | 2026-12-03 | Foreclosure / sheriff | 10 |
| Greene | 1 | 2026-12-08 | Foreclosure / sheriff | 9 |
| Madison | 1 | 2026-11-27 | Foreclosure / sheriff | 8 |
| Adams | 1 | 2026-11-30 | Foreclosure / sheriff | 7 |
| Hocking | 1 | 2026-12-04 | Foreclosure / sheriff | 6 |
| Preble | 1 | 2026-12-18 | Foreclosure / sheriff | 6 |
| Washington | 1 | 2026-11-20 | Foreclosure / sheriff | 6 |
| Hancock | 1 | 2026-11-17 | Foreclosure / sheriff | 6 |
| Ashland | 1 | 2026-11-17 | Foreclosure / sheriff | 6 |
| Wyandot | 1 | 2026-12-14 | Foreclosure / sheriff | 5 |
| Auglaize | 1 | 2026-12-10 | Foreclosure / sheriff | 5 |
| Champaign | 1 | 2026-12-15 | Foreclosure / sheriff | 5 |
| Guernsey | 1 | 2026-12-04 | Foreclosure / sheriff | 5 |
| Pike | 1 | 2026-11-20 | Foreclosure / sheriff | 5 |
| Fulton | 1 | 2026-12-03 | Foreclosure / sheriff | 4 |
| Morrow | 1 | 2026-12-18 | Foreclosure / sheriff | 4 |
| Shelby | 1 | 2026-11-18 | Foreclosure / sheriff | 3 |
| Morgan | 1 | 2026-11-20 | Foreclosure / sheriff | 2 |
| Monroe | 1 | 2026-12-04 | Foreclosure / sheriff | 2 |
| Noble | 1 | 2026-12-04 | Foreclosure / sheriff | 2 |
| Vinton | 1 | 2026-12-14 | Foreclosure / sheriff | 1 |
| Erie | 0 | Foreclosure / sheriff | 11 | |
| Jackson | 0 | Foreclosure / sheriff | 7 | |
| Putnam | 0 | Foreclosure / sheriff | 6 | |
| Harrison | 0 | Foreclosure / sheriff | 5 | |
| Pickaway | 0 | Foreclosure / sheriff | 4 | |
| Paulding | 0 | Foreclosure / sheriff | 4 | |
| Meigs | 0 | Foreclosure / sheriff | 4 | |
| Defiance | 0 | Foreclosure / sheriff | 4 | |
| Fayette | 0 | Foreclosure / sheriff | 3 | |
| Holmes | 0 | Foreclosure / sheriff | 2 | |
| Perry | 0 | Foreclosure / sheriff | 2 | |
| Crawford | 0 | Foreclosure / sheriff | 2 | |
| Union | 0 | Foreclosure / sheriff | 2 | |
| Gallia | 0 | Foreclosure / sheriff | 1 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.