Calendar › Indiana › Parke County
625 listings. Roll value is the county assessor's; bid ÷ value is the opening bid as a share of it. Show upcoming only
Zillow, Redfin, BLS, Census, FEMA and IRS series as of the period shown; the lead list is scored on 13 recorded reasons to sell and ships with a key - connect.
| Sale | Property | Type · status | Opening bid | Roll value | Bid ÷ value |
|---|---|---|---|---|---|
| 2007-03-15 | PO Box 135, Marshall | Foreclosure / sheriff Sold | $7,879 | ||
| 2007-03-15 | 4931 Wabash St, Mecca | Foreclosure / sheriff Sold | |||
| 2007-03-15 | 9678 East Mallard Drive, Rockville | Foreclosure / sheriff Sold | $50,700 | ||
| 2007-03-15 | RR 3 Box 18A, Rosedale | Foreclosure / sheriff Sold | $119,476 | ||
| 2007-03-15 | 8556 N Coxford Rd, Bloomingdale | Foreclosure / sheriff Sold | $97,557 | ||
| 2007-03-15 | 305 Adams St, Montezuma | Foreclosure / sheriff Sold | $55,832 | ||
| 2007-03-15 | 418 N Jefferson, Rockville | Foreclosure / sheriff Sold | $24,273 | ||
| 2007-03-15 | RR 2 Box 293, Rockville | Foreclosure / sheriff Sold | $55,800 | ||
| 2007-03-15 | 11901 E Pocahontas Dr, Greencastle | Foreclosure / sheriff Sold | |||
| 2007-04-19 | 2286 Nyelsville Rd, Rockville | Foreclosure / sheriff Sold | $19,275 | ||
| 2007-04-19 | 92 W Church St, Bloomingdale | Foreclosure / sheriff Sold | $0 | ||
| 2007-05-17 | 1 Rural Route 208 BB, Carbon | Foreclosure / sheriff Sold | $89,363 | ||
| 2007-05-17 | 196 Bloomingdale, Bloomingdale | Foreclosure / sheriff Sold | $52,011 | ||
| 2007-05-17 | 39 Main Street, Rosedale | Foreclosure / sheriff Sold | $46,401 | ||
| 2007-05-17 | R. R. 1, Box 58, Carbon | Foreclosure / sheriff Sold | $0 | ||
| 2007-05-17 | 29 North Center Street, Marshall | Foreclosure / sheriff Sold | $0 | ||
| 2007-05-17 | Railroad 5 Box 141, Rockville | Foreclosure / sheriff Sold | $89,900 | ||
| 2007-05-17 | Lot 21 Olive Court, Rockville | Foreclosure / sheriff Sold | $12,000 | ||
| 2007-06-21 | 533 S Jefferson St, Montezuma | Foreclosure / sheriff Sold | $60,000 | ||
| 2007-06-21 | 216 Elm Street, Rosedale | Foreclosure / sheriff Sold | $68,311 | ||
| 2007-06-21 | 7995 East Millers Place, Waveland | Foreclosure / sheriff Sold | $0 | ||
| 2007-06-21 | 417 Lincoln Rd, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2007-06-21 | 11494 E Pocahontas Dr, Greencastle | Foreclosure / sheriff Sold | $142,867 | ||
| 2007-06-21 | 953 N Madison, Montezum | Foreclosure / sheriff Sold | $54,000 | ||
| 2007-07-19 | 1000 Howard Avenue, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2007-07-19 | 4982 West Broan Street, Mecca | Foreclosure / sheriff Sold | $16,000 | ||
| 2007-07-19 | 640 East Cetnral Street, Rosedale | Foreclosure / sheriff Sold | $85,067 | ||
| 2007-07-19 | 4538 West Mecca Road, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2007-08-16 | 516 West Pennsylvania St, Rockville | Foreclosure / sheriff Sold | $41,674 | ||
| 2007-08-16 | 1092 W Barnes Rd., Rosedale | Foreclosure / sheriff Sold | $10,000 | ||
| 2007-08-16 | 7760 E 290 South, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2007-09-20 | 117 McGinty Street, Montezuma | Foreclosure / sheriff Sold | $17,875 | ||
| 2007-09-20 | 4931 Wabash Street, Mecca | Foreclosure / sheriff Sold | $0 | ||
| 2007-10-18 | 502 W. Ohio St., Rockville | Foreclosure / sheriff Sold | $23,951 | ||
| 2007-10-18 | 139 South Center St, Marshall | Foreclosure / sheriff Sold | $14,578 | ||
| 2007-11-15 | 1000 Howard Avenue, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2007-11-15 | 10440 E Lakeside Drive, Rockville | Foreclosure / sheriff Sold | $49,782 | ||
| 2007-11-15 | 3794 W 500 N, Bloomingdale | Foreclosure / sheriff Sold | $106,146 | ||
| 2007-11-15 | 4650 W Lambert, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2007-11-15 | 900 Walton Street, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2008-01-17 | 8287 South Lafayette Street, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2008-01-17 | 9207 N Byron Lane, Waveland | Foreclosure / sheriff Sold | $45,723 | ||
| 2008-01-17 | 2648 West 1050 North, Bloomingdale | Foreclosure / sheriff Sold | $0 | ||
| 2008-01-17 | 11901 E Pocahontas Dr, Greencastle | Foreclosure / sheriff Sold | $0 | ||
| 2008-02-21 | 4328 West 1050 North, Kingman | Foreclosure / sheriff Sold | |||
| 2008-02-21 | 7995 East Millers Place, Waveland | Foreclosure / sheriff Sold | |||
| 2008-03-20 | 6569 South County Road 130 East, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2008-03-20 | 9164 County Road 75 West, Rosedale | Foreclosure / sheriff Sold | $109,025 | ||
| 2008-03-20 | 407 Jackson Street, Rockville | Foreclosure / sheriff Sold | $54,262 | ||
| 2008-03-20 | 409 Elm Street, Rockville | Foreclosure / sheriff Sold | $40,784 | ||
| 2008-03-20 | 8141 South Fallen Rock Road, Brazil | Foreclosure / sheriff Sold | $0 | ||
| 2008-03-20 | 514 N. Virginia St., Rockville | Foreclosure / sheriff Sold | $32,500 | ||
| 2008-04-17 | 1221 North Jefferson, Montezuma | Foreclosure / sheriff Sold | $0 | ||
| 2008-04-17 | 2648 West 1050 North, Bloomingdale | Foreclosure / sheriff Sold | $76,034 | ||
| 2008-04-17 | 600 N Lincoln Rd, Rockville | Foreclosure / sheriff Sold | $1,000,000 | ||
| 2008-04-17 | 2740 West CR 1000 South, Rosedale | Foreclosure / sheriff Sold | $56,073 | ||
| 2008-04-17 | 1011 Center Street, Rockville | Foreclosure / sheriff Sold | $54,409 | ||
| 2008-05-15 | 362 E Sylvester Street, Montezuma | Foreclosure / sheriff Sold | $20,000 | ||
| 2008-05-15 | 10702 Rukes Road, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2008-05-15 | 1867 E Old 36 R., Rockville | Foreclosure / sheriff Sold | $45,872 | ||
| 2008-06-19 | 386 Center Parkway, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2008-06-19 | 10753 N. Melon Road, Kingman | Foreclosure / sheriff Sold | $28,000 | ||
| 2008-06-19 | 8340 South Larkins Street, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2008-06-19 | 344 S. Main St., Rosedale | Foreclosure / sheriff Sold | $66,389 | ||
| 2008-06-19 | 317 South Market Street, Rockville | Foreclosure / sheriff Sold | $49,374 | ||
| 2008-06-19 | 218 Howard Avenue, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2008-06-19 | 641 Jefferson Street, Montezuma | Foreclosure / sheriff Sold | $37,669 | ||
| 2008-07-17 | 50 S 1110 E., Rockville | Foreclosure / sheriff Sold | $54,109 | ||
| 2008-07-17 | 563 South Broadway Street, Bloomingdale | Foreclosure / sheriff Sold | $49,700 | ||
| 2008-07-17 | 577 South Sassafras Dr, Rockville | Foreclosure / sheriff Sold | $148,829 | ||
| 2008-07-17 | 517 S. State Rd 59, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2008-07-17 | 4997 E New Discovery, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2008-07-17 | 5926 E Coal Bluff Road, Carbon | Foreclosure / sheriff Sold | $199,000 | ||
| 2008-07-17 | 1305 N Jefferson Street, Montezuma | Foreclosure / sheriff Sold | $0 | ||
| 2008-07-17 | 7760 East 290 South, Rockville | Foreclosure / sheriff Sold | $202,500 | ||
| 2008-08-21 | 2898 Rosehill Lane, Rosedale | Foreclosure / sheriff Sold | $37,000 | ||
| 2008-08-21 | 386 Center Parkway, Rockville | Foreclosure / sheriff Sold | $109,019 | ||
| 2008-08-21 | 2778 East 660 North, Marshall | Foreclosure / sheriff Sold | $0 | ||
| 2008-09-18 | 105 North West Street, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2008-09-18 | 314 North Virginia Street, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2008-09-18 | 429 North Maple Street, Mecca | Foreclosure / sheriff Sold | $64,862 | ||
| 2008-09-18 | 1968 Spencer Drive, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2008-10-16 | 1072 Sumerset Drive, Rockville | Foreclosure / sheriff Sold | $91,688 | ||
| 2008-10-16 | 401 Elm Street, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2008-11-20 | 2300 E. Kalley St., Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2008-11-20 | 512 Blue St., Montezuma | Foreclosure / sheriff Sold | $0 | ||
| 2008-11-20 | 2778 East 660 North, Marshall | Foreclosure / sheriff Sold | $68,348 | ||
| 2008-11-20 | 11568 E Pocahontas Dr., Greencastle | Foreclosure / sheriff Sold | $26,014 | ||
| 2008-11-20 | 417 Lincoln Rd, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2008-11-20 | 1118 East High Street, Rockville | Foreclosure / sheriff Sold | $15,923 | ||
| 2008-11-20 | 8546 E Parkview Dr, Rockville | Foreclosure / sheriff Sold | $70,351 | ||
| 2008-11-20 | 5 Main Street, Bloomingdale | Foreclosure / sheriff Sold | $35,000 | ||
| 2008-11-20 | 410 W York St., Rockville | Foreclosure / sheriff Sold | $108,000 | ||
| 2008-11-20 | 10408 E Cotton Wood Dr., Rockville | Foreclosure / sheriff Sold | $75,726 | ||
| 2009-01-15 | 425 N. College Street, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2009-01-15 | 818 Washington Street, Montezuma | Foreclosure / sheriff Sold | $19,548 | ||
| 2009-01-15 | 4997 E New Discovery, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2009-01-15 | 4602 E. Old US Highway 36, Rockville | Foreclosure / sheriff Sold | $96,431 | ||
| 2009-01-15 | 8060 S.Coxville Road, Rosedale | Foreclosure / sheriff Sold | $47,230 | ||
| 2009-01-15 | 2195 S Lake Side Ct., Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2009-01-15 | 18 S. Barton St., Marshall | Foreclosure / sheriff Sold | $50,600 | ||
| 2009-01-15 | 10176 East Vinzant Road, Brazil | Foreclosure / sheriff Sold | $0 | ||
| 2009-02-19 | 105 North West Street, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2009-02-19 | 109 South Lincoln Road, Rockville | Foreclosure / sheriff Sold | $100,000 | ||
| 2009-02-19 | 191 Sourth Main Street, Marshall | Foreclosure / sheriff Sold | $0 | ||
| 2009-02-19 | 8380 South Crooks Street, Bridgeton | Foreclosure / sheriff Sold | $25,284 | ||
| 2009-02-19 | RR #1, Box 26, Montezuma | Foreclosure / sheriff Sold | $26,100 | ||
| 2009-03-19 | 508 Dogwood Drive, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2009-03-19 | 8185 E 50 N, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2009-03-19 | 164 North Cemetery, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2009-03-19 | 376 Aztec Drive, Montezuma | Foreclosure / sheriff Sold | $119,929 | ||
| 2009-04-16 | 11013 E 650 N, Waveland | Foreclosure / sheriff Sold | $0 | ||
| 2009-04-16 | 11009 E 650 N, Waveland | Foreclosure / sheriff Sold | $0 | ||
| 2009-04-16 | 8120 N 450 W, Tangier | Foreclosure / sheriff Sold | $0 | ||
| 2009-04-16 | 3275 East Beauman Street, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2009-04-16 | 34 Aztec Drive, Montezuma | Foreclosure / sheriff Sold | $51,000 | ||
| 2009-04-16 | 9412 E. Pawpaw Lane, Rockville | Foreclosure / sheriff Sold | $84,690 | ||
| 2009-04-16 | 232 W Deer Run Road, Rosedale | Foreclosure / sheriff Sold | $169,000 | ||
| 2009-04-16 | 2748 S. Fishback Rd, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2009-05-21 | 191 Sourth Main Street, Marshall | Foreclosure / sheriff Sold | $0 | ||
| 2009-05-21 | 8340 South Larkins Street, Rosedale | Foreclosure / sheriff Sold | $28,548 | ||
| 2009-05-21 | 10384 N Melon Road, Kingman | Foreclosure / sheriff Sold | $74,285 | ||
| 2009-06-18 | 618 North Virginia Street, Rockville | Foreclosure / sheriff Sold | $37,200 | ||
| 2009-06-18 | 4931 Wabash Street, Mecca | Foreclosure / sheriff Sold | $19,000 | ||
| 2009-06-18 | 9207 Byron Lane North, Waveland | Foreclosure / sheriff Sold | $44,284 | ||
| 2009-06-18 | 4997 E New Discovery, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2009-06-18 | 512 N Virginia Street, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2009-06-18 | 2195 S Lake Side Ct., Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2009-06-18 | 702 Maple Street, Rockville | Foreclosure / sheriff Sold | $5,400 | ||
| 2009-07-16 | 250 S Main St., Marshall | Foreclosure / sheriff Sold | $0 | ||
| 2009-07-16 | 111 East York Street, Rockville | Foreclosure / sheriff Sold | $84,924 | ||
| 2009-07-16 | 816 1/2 North Virginia Street, Rockville | Foreclosure / sheriff Sold | $107,913 | ||
| 2009-07-16 | 215 S. Troutman Drive, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2009-07-16 | 76 East Lowells Lane, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2009-07-16 | 1219 Jefferson St, Montezuma | Foreclosure / sheriff Sold | $0 | ||
| 2009-07-16 | 2748 S. Fishback Rd, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2009-07-16 | 70 East 530 North, Bloomingdale | Foreclosure / sheriff Sold | $0 | ||
| 2009-08-20 | 1968 Spencer Drive, Rockville | Foreclosure / sheriff Sold | $52,572 | ||
| 2009-08-20 | 417 Lincoln Rd, Rockville | Foreclosure / sheriff Sold | $150,000 | ||
| 2009-09-17 | 2976 W Rose Hill Ln, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2009-09-17 | 517 S. State Rd 59, Rockville | Foreclosure / sheriff Sold | $78,600 | ||
| 2009-09-17 | 1198 S State Rd. 59, Rockville | Foreclosure / sheriff Sold | $98,967 | ||
| 2009-09-17 | 7706 E Guinnup Dr, Waveland | Foreclosure / sheriff Sold | $45,000 | ||
| 2009-09-17 | 411 S Market, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2009-09-17 | 2748 S. Fishback Rd, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2009-10-15 | 3611 E. Potts Rd., Rosedale | Foreclosure / sheriff Sold | $73,585 | ||
| 2009-10-15 | 512 Blue St., Montezuma | Foreclosure / sheriff Sold | $64,347 | ||
| 2009-10-15 | 514 Aztec Dr, Montezuma | Foreclosure / sheriff Sold | $41,421 | ||
| 2009-10-15 | 4401 E School Rd., Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2009-10-15 | 214 Jefferson, Rockville | Foreclosure / sheriff Sold | $52,900 | ||
| 2009-10-15 | 2195 S Lake Side Ct., Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2009-10-15 | 331 S Main St, Marsahall | Foreclosure / sheriff Sold | $65,760 | ||
| 2009-11-19 | 100 S Center St, Marshall | Foreclosure / sheriff Sold | $0 | ||
| 2009-11-19 | 101 Anderson St, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2009-12-11 | 218 S Main St, Rosedale | Foreclosure / sheriff Sold | $108,022 | ||
| 2009-12-11 | 2195 S Lake Side Ct., Rockville | Foreclosure / sheriff Sold | $59,967 | ||
| 2010-01-14 | 414 E. Indiana St, Rockville | Foreclosure / sheriff Sold | $41,250 | ||
| 2010-01-14 | 6094 W Leatherwood Rd, Montezuma | Foreclosure / sheriff Sold | $24,913 | ||
| 2010-01-14 | 10378 E Cottonwood Dr, Rockville | Foreclosure / sheriff Sold | $74,092 | ||
| 2010-01-14 | 70 E 530 N, Bloomingdale | Foreclosure / sheriff Sold | $0 | ||
| 2010-02-18 | 3309 E Webster St., Bridgeton | Foreclosure / sheriff Sold | $0 | ||
| 2010-02-18 | 408 W Ohio St, Rockville | Foreclosure / sheriff Sold | $51,000 | ||
| 2010-02-18 | 10090 S 600 E, Carbon | Foreclosure / sheriff Sold | $0 | ||
| 2010-02-18 | 55 Maple Dr, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2010-03-18 | 4401 E School Rd., Rosedale | Foreclosure / sheriff Sold | $85,000 | ||
| 2010-03-18 | 10548 N Narrows Rd, Marshall | Foreclosure / sheriff Sold | $0 | ||
| 2010-03-18 | 2905 W 1000 S, Rosedale | Foreclosure / sheriff Sold | $77,206 | ||
| 2010-03-18 | 506 W Ohio St, Rockville | Foreclosure / sheriff Sold | $28,000 | ||
| 2010-03-18 | 411 S Market, Rockville | Foreclosure / sheriff Sold | $57,000 | ||
| 2010-03-18 | 109 Parke St, Rockville | Foreclosure / sheriff Sold | $67,765 | ||
| 2010-04-15 | 217 S North Dr., Rockville | Foreclosure / sheriff Sold | $27,900 | ||
| 2010-04-15 | 4997 E New Discovery, Rockville | Tax lien Sold | $70,000 | ||
| 2010-04-15 | 39 S Newlin St, Bloomingdale | Foreclosure / sheriff Sold | $20,000 | ||
| 2010-04-15 | 10654 E Putnam Rd, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2010-04-15 | 118 S W St, Rosedale | Foreclosure / sheriff Sold | $6,501 | ||
| 2010-05-20 | 3309 E Webster St., Bridgeton | Foreclosure / sheriff Sold | $61,000 | ||
| 2010-05-20 | 2297 S Peggy Ln, Rockville | Foreclosure / sheriff Sold | $91,557 | ||
| 2010-05-20 | 508 Dogwood Drive, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2010-05-20 | 10090 S 600 E, Carbon | Foreclosure / sheriff Sold | $129,354 | ||
| 2010-05-20 | 411 W York St, Rockville | Foreclosure / sheriff Sold | $45,000 | ||
| 2010-06-17 | 216 Howard Ave, Rockville | Foreclosure / sheriff Sold | $43,960 | ||
| 2010-06-17 | 9313 E Rocky Fork N Dr, Brazil | Foreclosure / sheriff Sold | $60,241 | ||
| 2010-06-17 | 1206 Madison St, Montezuma | Foreclosure / sheriff Sold | $18,275 | ||
| 2010-06-17 | 10654 E Putnam Rd, Rockville | Foreclosure / sheriff Sold | $55,657 | ||
| 2010-06-17 | 324 S Main St, Marshall | Foreclosure / sheriff Sold | $129,540 | ||
| 2010-06-17 | 101 Anderson St, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2010-06-17 | 7020 W 5th St, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2010-06-17 | 1206 Madison St, Montezuma | Foreclosure / sheriff Sold | $18,275 | ||
| 2010-07-15 | 40 South Elm Street, Rosedale | Foreclosure / sheriff Sold | $72,919 | ||
| 2010-07-15 | 10258 CR 500 East, Carbon | Foreclosure / sheriff Sold | $34,200 | ||
| 2010-07-15 | 337 South Main Street, Rosedale | Foreclosure / sheriff Sold | $70,231 | ||
| 2010-07-15 | 10176 E Vinzant Rd, Brazil | Foreclosure / sheriff Sold | $0 | ||
| 2010-07-15 | 164 North Cemetery, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2010-07-15 | 314 N Depot St, Rosedale | Foreclosure / sheriff Sold | $61,472 | ||
| 2010-08-19 | 508 Dogwood Drive, Rockville | Foreclosure / sheriff Sold | $67,500 | ||
| 2010-08-19 | 436 E. 200 S, Rockville | Foreclosure / sheriff Sold | $141,911 | ||
| 2010-08-19 | 100 S Center St, Marshall | Foreclosure / sheriff Sold | $0 | ||
| 2010-08-19 | 70 E 530 N, Bloomingdale | Foreclosure / sheriff Sold | $58,000 | ||
| 2010-08-19 | 308 West Central, Rosedale | Foreclosure / sheriff Sold | $57,737 | ||
| 2010-09-16 | 616 Tulip Lane, Rockville | Foreclosure / sheriff Sold | $63,000 | ||
| 2010-09-16 | 29 North Center Street, Marshall | Foreclosure / sheriff Sold | $11,000 | ||
| 2010-09-16 | North Main Street, Marshall | Foreclosure / sheriff Sold | $25,500 | ||
| 2010-09-16 | 272 E Church St, Bloomingdale | Foreclosure / sheriff Sold | $49,627 | ||
| 2010-09-16 | South Main Street, Bridgeton | Foreclosure / sheriff Sold | $23,489 | ||
| 2010-10-21 | 9352 N 175 W, Bloomingdale | Foreclosure / sheriff Sold | $0 | ||
| 2010-10-21 | 191 Sourth Main Street, Marshall | Foreclosure / sheriff Sold | $46,963 | ||
| 2010-10-21 | 280 Wilkison Street, Montezuma | Foreclosure / sheriff Sold | $82,238 | ||
| 2010-10-21 | 250 S Main St., Marshall | Foreclosure / sheriff Sold | $0 | ||
| 2010-10-21 | 75 N Cemetery St, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2010-10-21 | 101 Anderson St, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2010-11-18 | 964 N. Jefferson, Montezuma | Foreclosure / sheriff Sold | $0 | ||
| 2010-11-18 | 603 Parke St, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2010-11-18 | 529 W. Hwy 36, Rockville | Foreclosure / sheriff Sold | $144,431 | ||
| 2010-11-18 | 7910 South US Highway 41, Rosedale | Foreclosure / sheriff Sold | $150,691 | ||
| 2010-11-18 | 218 South Washington Street, Montezuma | Foreclosure / sheriff Sold | $28,221 | ||
| 2011-01-20 | 208 N Main St, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2011-01-20 | 10352 N Hwy 41, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2011-01-20 | 3087 E Webster St, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2011-01-20 | 8130 E Lake Shore Dr, Rockville | Foreclosure / sheriff Sold | $23,000 | ||
| 2011-02-17 | 414 W Ohio St, Rockville | Foreclosure / sheriff Sold | $124,021 | ||
| 2011-02-17 | 75 N Cemetery St, Rosedale | Foreclosure / sheriff Sold | $68,205 | ||
| 2011-03-17 | 205 E. High St & 105 S Jefferson St, Rockville | Foreclosure / sheriff Sold | |||
| 2011-04-21 | 900 Walton St, Rockville | Foreclosure / sheriff Sold | $31,500 | ||
| 2011-05-19 | 3465 E Potts Rd, Rosedale | Foreclosure / sheriff Sold | $0 | ||
| 2011-05-19 | 602 Gould St, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2011-06-16 | 2831 W Rose Hill Ln, Rosedale | Foreclosure / sheriff Sold | $61,691 | ||
| 2011-06-16 | 603 Parke St, Rockville | Foreclosure / sheriff Sold | $13,059 | ||
| 2011-06-16 | 9352 N 175 W, Bloomingdale | Foreclosure / sheriff Sold | $61,200 | ||
| 2011-06-16 | 250 S Main St., Marshall | Foreclosure / sheriff Sold | $0 | ||
| 2011-06-16 | 7688 E County Rd 240 S, Rockville | Foreclosure / sheriff Sold | $88,974 | ||
| 2011-07-21 | 1005 W Ohio St, Rockville | Foreclosure / sheriff Sold | $79,717 | ||
| 2011-07-21 | 400 N Main St, Bloomingdale | Foreclosure / sheriff Sold | $33,000 | ||
| 2011-08-18 | 250 S Main St., Marshall | Foreclosure / sheriff Sold | $0 | ||
| 2011-08-18 | Lot151 & 152, Montezuma | Foreclosure / sheriff Sold | $0 | ||
| 2011-09-15 | 2145 S Douglas Pl, Rockville | Foreclosure / sheriff Sold | $30,000 | ||
| 2011-09-15 | 456 S Sassafras Dr, Rockville | Foreclosure / sheriff Sold | $179,124 | ||
| 2011-10-20 | 250 S Main St., Marshall | Foreclosure / sheriff Sold | $0 | ||
| 2011-10-20 | 184 South Elm Street, Rosedale | Foreclosure / sheriff Sold | $66,091 | ||
| 2011-10-20 | 6102 N. Marshall Road, Marshall | Foreclosure / sheriff Sold | $83,608 | ||
| 2011-11-17 | 2703 S Goff St, Mecca | Foreclosure / sheriff Sold | $28,131 | ||
| 2011-11-17 | 256 N Main St, Marshall | Foreclosure / sheriff Sold | $28,800 | ||
| 2011-12-15 | 6937 E US 36, Bellmore | Foreclosure / sheriff Sold | |||
| 2011-12-15 | 6231 E 900 S, Carbon | Foreclosure / sheriff Sold | $49,439 | ||
| 2011-12-15 | 3977 S State Rd 59, Rockville | Foreclosure / sheriff Sold | $58,437 | ||
| 2012-01-19 | 250 S Main St., Marshall | Foreclosure / sheriff Sold | $0 | ||
| 2012-01-19 | Lot E 14 Raccoon Lk, Bellmore | Foreclosure / sheriff Sold | $0 | ||
| 2012-01-19 | 2195 S Lake Side Ct., Rockville | Foreclosure / sheriff Sold | $110,000 | ||
| 2012-01-19 | 92 W Church St, Bloomingdale | Foreclosure / sheriff Sold | $0 | ||
| 2012-02-16 | 822 Monroe St, Montezuma | Foreclosure / sheriff Sold | $28,500 | ||
| 2012-02-16 | 3060 N 225 W, Bloomingdale | Foreclosure / sheriff Sold | $132,770 | ||
| 2012-03-15 | 964 N. Jefferson, Montezuma | Foreclosure / sheriff Sold | $70,817 | ||
| 2012-03-15 | 3087 E Webster St, Rosedale | Foreclosure / sheriff Sold | $51,000 | ||
| 2012-03-15 | 8185 E 50 N, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2012-03-15 | 101 Anderson St, Rockville | Foreclosure / sheriff Sold | $120,685 | ||
| 2012-03-15 | 10872 S CR 375 E, Carbon | Foreclosure / sheriff Sold | $18,840 | ||
| 2012-04-19 | 10808 S 375 E, Carbon | Foreclosure / sheriff Sold | $0 | ||
| 2012-04-19 | 250 S Main St., Marshall | Foreclosure / sheriff Sold | $50,250 | ||
| 2012-04-19 | 403 Anderson St, Rockville | Foreclosure / sheriff Sold | $30,956 | ||
| 2012-05-17 | 8324 US Hwy 41 S, Rosedale | Foreclosure / sheriff Sold | $28,949 | ||
| 2012-05-17 | 100 S Center St, Marshall | Foreclosure / sheriff Sold | $0 | ||
| 2012-06-21 | 590 E Guion St, Marshall | Foreclosure / sheriff Sold | $68,000 | ||
| 2012-06-21 | 247 S Broadway St, Bloomingdale | Foreclosure / sheriff Sold | $86,115 | ||
| 2012-07-19 | 1445 S Catlin Rd, Rockville | Foreclosure / sheriff Sold | $39,159 | ||
| 2012-07-19 | 6690 W Parkewood Rd, Rosedale | Foreclosure / sheriff Sold | $46,511 | ||
| 2012-07-19 | 8185 E 50 N, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2012-07-19 | 20 Main St, Montezuma | Foreclosure / sheriff Sold | $22,158 | ||
| 2012-08-16 | 305 N College St, Rockville | Foreclosure / sheriff Sold | $137,953 | ||
| 2012-08-16 | 75 N Wildwood Trl, Rockville | Foreclosure / sheriff Sold | $0 | ||
| 2012-08-16 | 100 S Center St, Marshall | Foreclosure / sheriff Sold | $0 | ||
| 2012-08-16 | 9840 N Henley Rd, Marshall | Foreclosure / sheriff Sold | $0 | ||
| 2012-09-20 | 1906 US Hwy 36 W, Rockville | Foreclosure / sheriff Sold | $27,000 | ||
| 2012-09-20 | 803 N Washington St, Montezuma | Foreclosure / sheriff Sold | $0 | ||
| 2012-09-20 | 698 W Washington St, Bloomingdale | Foreclosure / sheriff Sold | $21,200 | ||
| 2012-09-20 | 77 E Middle St, Rosedale | Foreclosure / sheriff Sold | $32,429 | ||
| 2012-09-20 | 9840 N Henley Rd, Marshall | Foreclosure / sheriff Sold | $0 | ||
| 2012-09-20 | 3212 S 620 E, Rockville | Foreclosure / sheriff Sold | $0 | ||
