Calendar › Indiana › Parke County
Foreclosure / sheriff · Parke County, IN
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:02:49.707688+00:00 | amount | 61131.72 | 141418.21 |
| 2026-11-16T10:02:49.707688+00:00 | opening_bid | 36316.47 | 142867.38 |
| 2026-11-16T10:02:49.707688+00:00 | amount | 141418.21 | 61131.72 |
| 2026-11-16T10:02:49.707688+00:00 | opening_bid | 142867.38 | 36316.47 |
| 2026-11-02T10:05:11.052561+00:00 | amount | 141418.21 | 61131.72 |
| 2026-11-02T10:05:11.052561+00:00 | amount | 61131.72 | 141418.21 |
| 2026-11-02T10:05:11.052561+00:00 | opening_bid | 142867.38 | 36316.47 |
| 2026-11-02T10:05:11.052561+00:00 | opening_bid | 36316.47 | 142867.38 |
| 2026-10-26T09:04:52.113139+00:00 | opening_bid | 36316.47 | 142867.38 |
| 2026-10-26T09:04:52.113139+00:00 | opening_bid | 142867.38 | 36316.47 |
| 2026-10-26T09:04:52.113139+00:00 | amount | 141418.21 | 61131.72 |
| 2026-10-26T09:04:52.113139+00:00 | amount | 61131.72 | 141418.21 |
| 2026-10-20T08:39:28.475264+00:00 | opening_bid | 142867.38 | 36316.47 |
| 2026-10-20T08:39:28.475264+00:00 | amount | 61131.72 | 141418.21 |
| 2026-10-20T08:39:28.475264+00:00 | opening_bid | 36316.47 | 142867.38 |
| 2026-10-20T08:39:28.475264+00:00 | amount | 141418.21 | 61131.72 |
| 2026-09-30T16:53:01.828549+00:00 | amount | 141418.21 | 61131.72 |
| 2026-09-30T16:53:01.828549+00:00 | amount | 61131.72 | 141418.21 |
| 2026-09-30T16:53:01.828549+00:00 | opening_bid | 36316.47 | 142867.38 |
| 2026-09-30T16:53:01.828549+00:00 | opening_bid | 142867.38 | 36316.47 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.