Calendar › Indiana › Parke County
Foreclosure / sheriff · Parke County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:02:49.707688+00:00 | amount | 114495.5 | 64824.73 |
| 2026-11-16T10:02:49.707688+00:00 | opening_bid | 35900 | 68310.58 |
| 2026-11-16T10:02:49.707688+00:00 | amount | 41978.31 | 114495.5 |
| 2026-11-16T10:02:49.707688+00:00 | opening_bid | 28050 | 35900 |
| 2026-11-16T10:02:49.707688+00:00 | amount | 64824.73 | 41978.31 |
| 2026-11-16T10:02:49.707688+00:00 | opening_bid | 68310.58 | 28050 |
| 2026-11-02T10:05:11.052561+00:00 | amount | 64824.73 | 41978.31 |
| 2026-11-02T10:05:11.052561+00:00 | amount | 114495.5 | 64824.73 |
| 2026-11-02T10:05:11.052561+00:00 | opening_bid | 35900 | 68310.58 |
| 2026-11-02T10:05:11.052561+00:00 | opening_bid | 68310.58 | 28050 |
| 2026-11-02T10:05:11.052561+00:00 | amount | 41978.31 | 114495.5 |
| 2026-11-02T10:05:11.052561+00:00 | opening_bid | 28050 | 35900 |
| 2026-10-26T09:04:52.113139+00:00 | amount | 41978.31 | 114495.5 |
| 2026-10-26T09:04:52.113139+00:00 | opening_bid | 68310.58 | 28050 |
| 2026-10-26T09:04:52.113139+00:00 | amount | 64824.73 | 41978.31 |
| 2026-10-26T09:04:52.113139+00:00 | opening_bid | 28050 | 35900 |
| 2026-10-26T09:04:52.113139+00:00 | opening_bid | 35900 | 68310.58 |
| 2026-10-26T09:04:52.113139+00:00 | amount | 114495.5 | 64824.73 |
| 2026-10-20T08:39:28.475264+00:00 | opening_bid | 68310.58 | 28050 |
| 2026-10-20T08:39:28.475264+00:00 | amount | 114495.5 | 64824.73 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.