Calendar › Michigan › Kalamazoo County
Tax deed · Kalamazoo County, MI
| Sale | Type | Status | Source |
|---|---|---|---|
| 2026-08-05 | Tax deed | Past | taxsaleinfo |
| When | Field | Was | Now |
|---|---|---|---|
| 2026-10-26T09:16:57.530381+00:00 | opening_bid | 200 | |
| 2026-10-26T09:16:57.530381+00:00 | amount | 67.58 | |
| 2026-10-26T09:16:57.530381+00:00 | amount | 67.58 | |
| 2026-10-26T09:16:57.530381+00:00 | opening_bid | 200 | |
| 2026-10-20T08:43:24.818086+00:00 | opening_bid | 200 | |
| 2026-10-20T08:43:24.818086+00:00 | opening_bid | 200 | |
| 2026-10-20T08:43:24.818086+00:00 | amount | 67.58 | |
| 2026-10-20T08:43:24.818086+00:00 | amount | 67.58 | |
| 2026-09-30T17:13:26.263727+00:00 | roll_parcel_norm | 0612435091 | |
| 2026-09-30T17:05:24.497855+00:00 | opening_bid | 200 | |
| 2026-09-30T17:05:24.497855+00:00 | amount | 67.58 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.