Calendar › Michigan › Kalamazoo County
Tax deed · Kalamazoo County, MI
| Sale | Type | Status | Source |
|---|---|---|---|
| 2026-10-30 | Tax deed | Scheduled | taxsaleinfo |
| When | Field | Was | Now |
|---|---|---|---|
| 2026-10-26T09:17:36.930083+00:00 | opening_bid | 69950.52 | |
| 2026-10-26T09:17:36.930083+00:00 | amount | 66.28 | |
| 2026-10-26T09:17:36.930083+00:00 | opening_bid | 69950.52 | |
| 2026-10-26T09:17:36.930083+00:00 | amount | 66.28 | |
| 2026-10-20T08:44:04.119742+00:00 | amount | 66.28 | |
| 2026-10-20T08:44:04.119742+00:00 | amount | 66.28 | |
| 2026-10-20T08:44:04.119742+00:00 | opening_bid | 69950.52 | |
| 2026-10-20T08:44:04.119742+00:00 | opening_bid | 69950.52 | |
| 2026-09-30T17:13:26.263727+00:00 | roll_parcel_norm | 0612435091 | |
| 2026-09-30T17:06:02.262757+00:00 | opening_bid | 69950.52 | |
| 2026-09-30T17:06:02.262757+00:00 | amount | 66.28 | |
| 2026-09-30T17:06:02.262757+00:00 | opening_bid | 69950.52 | |
| 2026-09-30T17:06:02.262757+00:00 | amount | 66.28 | |
| 2026-09-20T08:41:34.562932+00:00 | amount | 66.28 | |
| 2026-09-20T08:41:34.562932+00:00 | amount | 66.28 | |
| 2026-09-20T08:41:34.562932+00:00 | opening_bid | 69950.52 | |
| 2026-09-20T08:41:34.562932+00:00 | opening_bid | 69950.52 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.