Calendar › Indiana › Tipton County
Foreclosure / sheriff · Tipton County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:03:39.302430+00:00 | opening_bid | 87586.53 | 54647 |
| 2026-11-16T10:03:39.302430+00:00 | amount | 135596.78 | 90664.04 |
| 2026-11-16T10:03:39.302430+00:00 | opening_bid | 56000 | 63000 |
| 2026-11-16T10:03:39.302430+00:00 | amount | 101816.91 | 86145.05 |
| 2026-11-16T10:03:39.302430+00:00 | amount | 90664.04 | 102021.09 |
| 2026-11-16T10:03:39.302430+00:00 | opening_bid | 54647 | 56000 |
| 2026-11-16T10:03:39.302430+00:00 | amount | 102021.09 | 101816.91 |
| 2026-11-16T10:03:39.302430+00:00 | amount | 86145.05 | 135596.78 |
| 2026-11-16T10:03:39.302430+00:00 | opening_bid | 72800 | 87586.53 |
| 2026-11-16T10:03:39.302430+00:00 | opening_bid | 63000 | 72800 |
| 2026-11-02T10:06:08.094062+00:00 | amount | 90664.04 | 102021.09 |
| 2026-11-02T10:06:08.094062+00:00 | opening_bid | 54647 | 56000 |
| 2026-11-02T10:06:08.094062+00:00 | opening_bid | 87586.53 | 54647 |
| 2026-11-02T10:06:08.094062+00:00 | amount | 86145.05 | 135596.78 |
| 2026-11-02T10:06:08.094062+00:00 | opening_bid | 72800 | 87586.53 |
| 2026-11-02T10:06:08.094062+00:00 | opening_bid | 56000 | 63000 |
| 2026-11-02T10:06:08.094062+00:00 | amount | 101816.91 | 86145.05 |
| 2026-11-02T10:06:08.094062+00:00 | amount | 135596.78 | 90664.04 |
| 2026-11-02T10:06:08.094062+00:00 | opening_bid | 63000 | 72800 |
| 2026-11-02T10:06:08.094062+00:00 | amount | 102021.09 | 101816.91 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.