Calendar › Indiana › Steuben County
Foreclosure / sheriff · Steuben County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:03:28.608649+00:00 | opening_bid | 45000 | 120000 |
| 2026-11-16T10:03:28.608649+00:00 | amount | 24300 | 61161.48 |
| 2026-11-16T10:03:28.608649+00:00 | opening_bid | 24300 | 45000 |
| 2026-11-16T10:03:28.608649+00:00 | amount | 24300 | |
| 2026-11-16T10:03:28.608649+00:00 | opening_bid | 120000 | 24300 |
| 2026-11-16T10:03:28.608649+00:00 | amount | 61161.48 | |
| 2026-11-02T10:05:52.321733+00:00 | amount | 61161.48 | |
| 2026-11-02T10:05:52.321733+00:00 | amount | 24300 | 61161.48 |
| 2026-11-02T10:05:52.321733+00:00 | opening_bid | 24300 | 45000 |
| 2026-11-02T10:05:52.321733+00:00 | amount | 24300 | |
| 2026-11-02T10:05:52.321733+00:00 | opening_bid | 120000 | 24300 |
| 2026-11-02T10:05:52.321733+00:00 | opening_bid | 45000 | 120000 |
| 2026-10-26T09:05:46.000607+00:00 | opening_bid | 45000 | 120000 |
| 2026-10-26T09:05:46.000607+00:00 | amount | 61161.48 | |
| 2026-10-26T09:05:46.000607+00:00 | opening_bid | 120000 | 24300 |
| 2026-10-26T09:05:46.000607+00:00 | amount | 24300 | |
| 2026-10-26T09:05:46.000607+00:00 | opening_bid | 24300 | 45000 |
| 2026-10-26T09:05:46.000607+00:00 | amount | 24300 | 61161.48 |
| 2026-10-20T08:40:11.287049+00:00 | opening_bid | 45000 | 120000 |
| 2026-10-20T08:40:11.287049+00:00 | amount | 24300 | 61161.48 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.