Calendar › Indiana › Scott County
Foreclosure / sheriff · Scott County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 67500 | 34105.22 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 33765.22 | 79764.83 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 34105.22 | 67500 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 79764.83 | 33765.22 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 79764.83 | 33765.22 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 33765.22 | 79764.83 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 34105.22 | 67500 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 67500 | 34105.22 |
| 2026-10-26T09:05:20.395682+00:00 | opening_bid | 67500 | 34105.22 |
| 2026-10-26T09:05:20.395682+00:00 | amount | 79764.83 | 33765.22 |
| 2026-10-26T09:05:20.395682+00:00 | opening_bid | 34105.22 | 67500 |
| 2026-10-26T09:05:20.395682+00:00 | amount | 33765.22 | 79764.83 |
| 2026-10-20T08:39:53.938219+00:00 | opening_bid | 67500 | 34105.22 |
| 2026-10-20T08:39:53.938219+00:00 | amount | 33765.22 | 79764.83 |
| 2026-10-20T08:39:53.938219+00:00 | opening_bid | 34105.22 | 67500 |
| 2026-10-20T08:39:53.938219+00:00 | amount | 79764.83 | 33765.22 |
| 2026-09-30T16:53:29.100520+00:00 | opening_bid | 34105.22 | 67500 |
| 2026-09-30T16:53:29.100520+00:00 | amount | 33765.22 | 79764.83 |
| 2026-09-30T16:53:29.100520+00:00 | amount | 79764.83 | 33765.22 |
| 2026-09-30T16:53:29.100520+00:00 | opening_bid | 67500 | 34105.22 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.