Calendar › Indiana › Scott County
Foreclosure / sheriff · Scott County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 65100 | 65000 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 0 | 91091.29 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 109000 | 65100 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 65000 | 109000 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 91091.29 | 0 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 91091.29 | 0 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 0 | 91091.29 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 109000 | 65100 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 65000 | 109000 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 65100 | 65000 |
| 2026-10-26T09:05:20.395682+00:00 | opening_bid | 65100 | 65000 |
| 2026-10-26T09:05:20.395682+00:00 | amount | 91091.29 | 0 |
| 2026-10-26T09:05:20.395682+00:00 | opening_bid | 65000 | 109000 |
| 2026-10-26T09:05:20.395682+00:00 | opening_bid | 109000 | 65100 |
| 2026-10-26T09:05:20.395682+00:00 | amount | 0 | 91091.29 |
| 2026-10-20T08:39:53.938219+00:00 | opening_bid | 65100 | 65000 |
| 2026-10-20T08:39:53.938219+00:00 | amount | 0 | 91091.29 |
| 2026-10-20T08:39:53.938219+00:00 | opening_bid | 109000 | 65100 |
| 2026-10-20T08:39:53.938219+00:00 | opening_bid | 65000 | 109000 |
| 2026-10-20T08:39:53.938219+00:00 | amount | 91091.29 | 0 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.