Calendar › Indiana › Scott County
Foreclosure / sheriff · Scott County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 106957.34 | |
| 2026-11-16T10:03:12.042834+00:00 | amount | 3591109.65 | 103569.42 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 106957.34 | |
| 2026-11-16T10:03:12.042834+00:00 | amount | 294774.48 | 3591109.65 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 103569.42 | 294774.48 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 103569.42 | 294774.48 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 3591109.65 | 103569.42 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 106957.34 | |
| 2026-11-02T10:05:33.357342+00:00 | amount | 294774.48 | 3591109.65 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 106957.34 | |
| 2026-10-26T09:05:20.395682+00:00 | opening_bid | 106957.34 | |
| 2026-10-26T09:05:20.395682+00:00 | amount | 103569.42 | 294774.48 |
| 2026-10-26T09:05:20.395682+00:00 | amount | 294774.48 | 3591109.65 |
| 2026-10-26T09:05:20.395682+00:00 | opening_bid | 106957.34 | |
| 2026-10-26T09:05:20.395682+00:00 | amount | 3591109.65 | 103569.42 |
| 2026-10-20T08:39:53.938219+00:00 | opening_bid | 106957.34 | |
| 2026-10-20T08:39:53.938219+00:00 | amount | 3591109.65 | 103569.42 |
| 2026-10-20T08:39:53.938219+00:00 | opening_bid | 106957.34 | |
| 2026-10-20T08:39:53.938219+00:00 | amount | 294774.48 | 3591109.65 |
| 2026-10-20T08:39:53.938219+00:00 | amount | 103569.42 | 294774.48 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.