Calendar › Indiana › Scott County
Foreclosure / sheriff · Scott County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:03:12.042834+00:00 | amount | 238770.65 | 68387.47 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 68387.47 | 57131.74 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 44175 | 79852.58 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 75352.84 | 238770.65 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 25900 | 44175 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 79852.58 | 191250 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 191250 | 25900 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 57131.74 | 75352.84 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 75352.84 | 238770.65 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 44175 | 79852.58 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 79852.58 | 191250 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 191250 | 25900 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 68387.47 | 57131.74 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 25900 | 44175 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 238770.65 | 68387.47 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 57131.74 | 75352.84 |
| 2026-10-26T09:05:20.395682+00:00 | amount | 68387.47 | 57131.74 |
| 2026-10-26T09:05:20.395682+00:00 | opening_bid | 44175 | 79852.58 |
| 2026-10-26T09:05:20.395682+00:00 | opening_bid | 25900 | 44175 |
| 2026-10-26T09:05:20.395682+00:00 | amount | 238770.65 | 68387.47 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.