Calendar › Indiana › Scott County
Foreclosure / sheriff · Scott County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 0 | 68800 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 70978.9 | 86089.8 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 51000 | 0 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 84561.4 | 70978.9 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 68800 | 51000 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 86089.8 | 84561.4 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 86089.8 | 84561.4 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 70978.9 | 86089.8 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 51000 | 0 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 84561.4 | 70978.9 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 68800 | 51000 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 0 | 68800 |
| 2026-10-26T09:05:20.395682+00:00 | opening_bid | 0 | 68800 |
| 2026-10-26T09:05:20.395682+00:00 | amount | 86089.8 | 84561.4 |
| 2026-10-26T09:05:20.395682+00:00 | opening_bid | 68800 | 51000 |
| 2026-10-26T09:05:20.395682+00:00 | amount | 84561.4 | 70978.9 |
| 2026-10-26T09:05:20.395682+00:00 | opening_bid | 51000 | 0 |
| 2026-10-26T09:05:20.395682+00:00 | amount | 70978.9 | 86089.8 |
| 2026-10-20T08:39:53.938219+00:00 | opening_bid | 0 | 68800 |
| 2026-10-20T08:39:53.938219+00:00 | amount | 70978.9 | 86089.8 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.