Calendar › Indiana › Scott County
Foreclosure / sheriff · Scott County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 75000 | 46250 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 47000 | 88000 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 86725.2 | 252818.72 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 115238.99 | 102850.15 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 102850.15 | 83991.49 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 47036.94 | 86725.2 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 74800.87 | 47036.94 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 88000 | 224000 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 252818.72 | 115238.99 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 0 | 75000 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 46250 | 58500 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 58500 | 34000 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 83991.49 | 97035.6 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 224000 | 0 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 97035.6 | 74800.87 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 34000 | 47000 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 46250 | 58500 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 83991.49 | 97035.6 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 102850.15 | 83991.49 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 58500 | 34000 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.