Calendar › Indiana › Scott County
Foreclosure / sheriff · Scott County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 52254 | |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 76000 | 23000 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 25389.6 | 158324.6 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 83560.99 | 49323.47 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 49323.47 | 65802 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 71938.94 | 25389.6 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 57282.64 | 71938.94 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 23000 | 155900 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 158324.6 | 83560.99 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 55250 | |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 52254 | |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 64269.4 | |
| 2026-11-16T10:03:12.042834+00:00 | amount | 65802 | 58009 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 155900 | 55250 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 58009 | 57282.64 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 64269.4 | 76000 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 52254 | |
| 2026-11-02T10:05:33.357342+00:00 | amount | 65802 | 58009 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 49323.47 | 65802 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 64269.4 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.