Calendar › Indiana › Scott County
Foreclosure / sheriff · Scott County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 24700 | |
| 2026-11-16T10:03:12.042834+00:00 | amount | 0 | 92098.08 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 70914.33 | 62000 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 42104.21 | 0 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 62000 | 31500 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 66355.52 | 42104.21 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 24700 | 70914.33 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 92098.08 | 66355.52 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 31500 | |
| 2026-11-02T10:05:33.357342+00:00 | amount | 42104.21 | 0 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 24700 | |
| 2026-11-02T10:05:33.357342+00:00 | amount | 92098.08 | 66355.52 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 66355.52 | 42104.21 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 0 | 92098.08 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 62000 | 31500 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 24700 | 70914.33 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 31500 | |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 70914.33 | 62000 |
| 2026-10-26T09:05:20.395682+00:00 | opening_bid | 31500 | |
| 2026-10-26T09:05:20.395682+00:00 | amount | 42104.21 | 0 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.