Calendar › Indiana › Scott County
Foreclosure / sheriff · Scott County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:03:12.042834+00:00 | amount | 39516.66 | 104714.01 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 50000 | |
| 2026-11-16T10:03:12.042834+00:00 | amount | 104714.01 | 81633.79 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 203461.96 | 39516.66 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 81633.79 | 96624.98 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 96624.98 | 203461.96 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 0 | 50000 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 100000 | |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 100000 | 0 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 203461.96 | 39516.66 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 39516.66 | 104714.01 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 100000 | |
| 2026-11-02T10:05:33.357342+00:00 | amount | 96624.98 | 203461.96 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 50000 | |
| 2026-11-02T10:05:33.357342+00:00 | amount | 81633.79 | 96624.98 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 0 | 50000 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 100000 | 0 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 104714.01 | 81633.79 |
| 2026-10-26T09:05:20.395682+00:00 | opening_bid | 100000 | 0 |
| 2026-10-26T09:05:20.395682+00:00 | amount | 203461.96 | 39516.66 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.