Calendar › Indiana › Scott County
Foreclosure / sheriff · Scott County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 0 | 78941.38 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 72261.85 | 74800.87 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 0 | 112203.4 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 104714.01 | |
| 2026-11-16T10:03:12.042834+00:00 | amount | 74800.87 | 70094.2 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 78941.38 | 0 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 70094.2 | |
| 2026-11-16T10:03:12.042834+00:00 | amount | 104714.01 | 72261.85 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 50150 | 0 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 112203.4 | 50150 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 74800.87 | 70094.2 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 78941.38 | 0 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 0 | 78941.38 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 104714.01 | 72261.85 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 50150 | 0 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 0 | 112203.4 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 104714.01 | |
| 2026-11-02T10:05:33.357342+00:00 | amount | 72261.85 | 74800.87 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 112203.4 | 50150 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 70094.2 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.