Calendar › Indiana › Scott County
Foreclosure / sheriff · Scott County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 46000 | 89395.26 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 93303.3 | 128183.32 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 88464.32 | 86435.19 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 73990.03 | 88464.32 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 68000 | 72806.95 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 79200 | 107927.66 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 128183.32 | 73990.03 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 89395.26 | 68000 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 72806.95 | 79200 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 86435.19 | 92479.91 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 107927.66 | 46000 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 92479.91 | 93303.3 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 93303.3 | 128183.32 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 92479.91 | 93303.3 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 79200 | 107927.66 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 107927.66 | 46000 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 68000 | 72806.95 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 86435.19 | 92479.91 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 89395.26 | 68000 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 73990.03 | 88464.32 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.