Calendar › Indiana › Scott County
Foreclosure / sheriff · Scott County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 91500 | 93331.1 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 110174.08 | 141832.03 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 24999 | |
| 2026-11-16T10:03:12.042834+00:00 | amount | 0 | 45933.96 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 141832.03 | 92990.15 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 93331.1 | |
| 2026-11-16T10:03:12.042834+00:00 | amount | 92990.15 | 0 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 45933.96 | 110174.08 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 91500 | |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 24999 | |
| 2026-11-02T10:05:33.357342+00:00 | amount | 141832.03 | 92990.15 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 93331.1 | |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 91500 | 93331.1 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 45933.96 | 110174.08 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 91500 | |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 24999 | |
| 2026-11-02T10:05:33.357342+00:00 | amount | 0 | 45933.96 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 110174.08 | 141832.03 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 24999 | |
| 2026-11-02T10:05:33.357342+00:00 | amount | 92990.15 | 0 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.