Calendar › Indiana › Scott County
Foreclosure / sheriff · Scott County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 59841.97 | |
| 2026-11-16T10:03:12.042834+00:00 | amount | 37909.54 | 87721.68 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 59841.97 | |
| 2026-11-16T10:03:12.042834+00:00 | amount | 0 | 48196.8 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 48196.8 | 37909.54 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 22914.95 | 56000 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 56000 | 45000 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 45000 | 79567 |
| 2026-11-16T10:03:12.042834+00:00 | amount | 87721.68 | 0 |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 79567 | |
| 2026-11-16T10:03:12.042834+00:00 | opening_bid | 22914.95 | |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 22914.95 | 56000 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 37909.54 | 87721.68 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 48196.8 | 37909.54 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 59841.97 | |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 59841.97 | |
| 2026-11-02T10:05:33.357342+00:00 | amount | 0 | 48196.8 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 45000 | 79567 |
| 2026-11-02T10:05:33.357342+00:00 | amount | 87721.68 | 0 |
| 2026-11-02T10:05:33.357342+00:00 | opening_bid | 22914.95 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.