Calendar › Indiana › Marshall County
Foreclosure / sheriff · Marshall County, IN
| Sale | Type | Status | Source |
|---|---|---|---|
| 2011-12-27 | Foreclosure / sheriff | Sold | sri |
| 2011-12-27 | Foreclosure / sheriff | Sold | sri |
| 2011-04-26 | Foreclosure / sheriff | Sold | sri |
| 2011-04-26 | Foreclosure / sheriff | Sold | sri |
| 2011-01-25 | Foreclosure / sheriff | Sold | sri |
| 2010-10-26 | Foreclosure / sheriff | Sold | sri |
| 2010-10-26 | Foreclosure / sheriff | Sold | sri |
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:41:10.135232+00:00 | roll_parcel_norm | 503419301183000002503419301184000002503419301186000002503419301183000002503419301187000002 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.