Calendar › Indiana › Jefferson County
Foreclosure / sheriff · Jefferson County, IN
| Sale | Type | Status | Source |
|---|---|---|---|
| 2023-07-27 | Foreclosure / sheriff | Sold | sri |
| 2023-03-23 | Foreclosure / sheriff | Sold | sri |
| 2022-01-27 | Foreclosure / sheriff | Sold | sri |
| 2020-04-23 | Foreclosure / sheriff | Sold | sri |
| 2020-01-23 | Foreclosure / sheriff | Sold | sri |
| 2019-10-24 | Foreclosure / sheriff | Sold | sri |
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:41:10.135232+00:00 | roll_parcel_norm | 390931200015000006 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.