Calendar › Indiana › Perry County
Foreclosure / sheriff · Perry County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:02:52.526641+00:00 | opening_bid | 0 | |
| 2026-11-16T10:02:52.526641+00:00 | opening_bid | 49000 | 49500 |
| 2026-11-16T10:02:52.526641+00:00 | amount | 68594.81 | 108752.52 |
| 2026-11-16T10:02:52.526641+00:00 | opening_bid | 0 | 16632 |
| 2026-11-16T10:02:52.526641+00:00 | opening_bid | 16632 | 49000 |
| 2026-11-16T10:02:52.526641+00:00 | amount | 66360.3 | 84993.7 |
| 2026-11-16T10:02:52.526641+00:00 | amount | 84993.7 | 55836.24 |
| 2026-11-16T10:02:52.526641+00:00 | amount | 55836.24 | 136695.94 |
| 2026-11-16T10:02:52.526641+00:00 | opening_bid | 49500 | |
| 2026-11-16T10:02:52.526641+00:00 | amount | 136695.94 | 68594.81 |
| 2026-11-16T10:02:52.526641+00:00 | amount | 108752.52 | 66360.3 |
| 2026-11-02T10:05:13.988305+00:00 | amount | 66360.3 | 84993.7 |
| 2026-11-02T10:05:13.988305+00:00 | opening_bid | 49000 | 49500 |
| 2026-11-02T10:05:13.988305+00:00 | opening_bid | 16632 | 49000 |
| 2026-11-02T10:05:13.988305+00:00 | amount | 68594.81 | 108752.52 |
| 2026-11-02T10:05:13.988305+00:00 | opening_bid | 0 | |
| 2026-11-02T10:05:13.988305+00:00 | opening_bid | 0 | 16632 |
| 2026-11-02T10:05:13.988305+00:00 | amount | 55836.24 | 136695.94 |
| 2026-11-02T10:05:13.988305+00:00 | opening_bid | 49500 | |
| 2026-11-02T10:05:13.988305+00:00 | amount | 108752.52 | 66360.3 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.