Calendar › Indiana › Orange County
Foreclosure / sheriff · Orange County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:02:44.247478+00:00 | opening_bid | 16990 | 54000 |
| 2026-11-16T10:02:44.247478+00:00 | amount | 68434.08 | 12901.3 |
| 2026-11-16T10:02:44.247478+00:00 | opening_bid | 54000 | 16990 |
| 2026-11-16T10:02:44.247478+00:00 | amount | 12901.3 | 68434.08 |
| 2026-11-02T10:05:05.413267+00:00 | amount | 12901.3 | 68434.08 |
| 2026-11-02T10:05:05.413267+00:00 | amount | 68434.08 | 12901.3 |
| 2026-11-02T10:05:05.413267+00:00 | opening_bid | 54000 | 16990 |
| 2026-11-02T10:05:05.413267+00:00 | opening_bid | 16990 | 54000 |
| 2026-10-26T09:04:45.589359+00:00 | opening_bid | 16990 | 54000 |
| 2026-10-26T09:04:45.589359+00:00 | amount | 12901.3 | 68434.08 |
| 2026-10-26T09:04:45.589359+00:00 | opening_bid | 54000 | 16990 |
| 2026-10-26T09:04:45.589359+00:00 | amount | 68434.08 | 12901.3 |
| 2026-10-20T08:39:22.790166+00:00 | opening_bid | 16990 | 54000 |
| 2026-10-20T08:39:22.790166+00:00 | amount | 68434.08 | 12901.3 |
| 2026-10-20T08:39:22.790166+00:00 | opening_bid | 54000 | 16990 |
| 2026-10-20T08:39:22.790166+00:00 | amount | 12901.3 | 68434.08 |
| 2026-09-30T16:52:56.126334+00:00 | opening_bid | 54000 | 16990 |
| 2026-09-30T16:52:56.126334+00:00 | amount | 68434.08 | 12901.3 |
| 2026-09-30T16:52:56.126334+00:00 | amount | 12901.3 | 68434.08 |
| 2026-09-30T16:52:56.126334+00:00 | opening_bid | 16990 | 54000 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.