Calendar › Indiana › Montgomery County
Foreclosure / sheriff · Montgomery County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:02:38.447963+00:00 | opening_bid | 0 | 88174.47 |
| 2026-11-16T10:02:38.447963+00:00 | amount | 90908.26 | 94011.66 |
| 2026-11-16T10:02:38.447963+00:00 | opening_bid | 103700 | 0 |
| 2026-11-16T10:02:38.447963+00:00 | amount | 75780.88 | 90908.26 |
| 2026-11-16T10:02:38.447963+00:00 | opening_bid | 88174.47 | 103700 |
| 2026-11-16T10:02:38.447963+00:00 | amount | 94011.66 | 75780.88 |
| 2026-11-02T10:04:59.061836+00:00 | amount | 94011.66 | 75780.88 |
| 2026-11-02T10:04:59.061836+00:00 | amount | 90908.26 | 94011.66 |
| 2026-11-02T10:04:59.061836+00:00 | opening_bid | 103700 | 0 |
| 2026-11-02T10:04:59.061836+00:00 | amount | 75780.88 | 90908.26 |
| 2026-11-02T10:04:59.061836+00:00 | opening_bid | 88174.47 | 103700 |
| 2026-11-02T10:04:59.061836+00:00 | opening_bid | 0 | 88174.47 |
| 2026-10-26T09:04:41.369908+00:00 | opening_bid | 0 | 88174.47 |
| 2026-10-26T09:04:41.369908+00:00 | amount | 94011.66 | 75780.88 |
| 2026-10-26T09:04:41.369908+00:00 | opening_bid | 88174.47 | 103700 |
| 2026-10-26T09:04:41.369908+00:00 | amount | 75780.88 | 90908.26 |
| 2026-10-26T09:04:41.369908+00:00 | opening_bid | 103700 | 0 |
| 2026-10-26T09:04:41.369908+00:00 | amount | 90908.26 | 94011.66 |
| 2026-10-20T08:39:19.499850+00:00 | opening_bid | 0 | 88174.47 |
| 2026-10-20T08:39:19.499850+00:00 | amount | 90908.26 | 94011.66 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.