Calendar › Indiana › Monroe County
Foreclosure / sheriff · Monroe County, IN
| Sale | Type | Status | Source |
|---|---|---|---|
| 2027-01-15 | Foreclosure / sheriff | Sold | sri |
| 2026-05-15 | Foreclosure / sheriff | Sold | sri |
| 2012-07-20 | Foreclosure / sheriff | Sold | sri |
| 2012-04-20 | Foreclosure / sheriff | Sold | sri |
| When | Field | Was | Now |
|---|---|---|---|
| 2026-09-20T08:35:03.698075+00:00 | opening_bid | 0 | 322500 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.