Calendar › Indiana › Monroe County
Foreclosure / sheriff · Monroe County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:02:34.735269+00:00 | opening_bid | 0 | 129144.42 |
| 2026-11-16T10:02:34.735269+00:00 | amount | 105615.87 | 80243.72 |
| 2026-11-16T10:02:34.735269+00:00 | amount | 155506.01 | 89197.06 |
| 2026-11-16T10:02:34.735269+00:00 | amount | 83556.07 | 155506.01 |
| 2026-11-16T10:02:34.735269+00:00 | opening_bid | 68250 | 57343.68 |
| 2026-11-16T10:02:34.735269+00:00 | opening_bid | 106000 | 16900 |
| 2026-11-16T10:02:34.735269+00:00 | amount | 80243.72 | 83556.07 |
| 2026-11-16T10:02:34.735269+00:00 | opening_bid | 129144.42 | 68250 |
| 2026-11-16T10:02:34.735269+00:00 | opening_bid | 57343.68 | 106000 |
| 2026-11-16T10:02:34.735269+00:00 | amount | 89197.06 | 68768.06 |
| 2026-11-16T10:02:34.735269+00:00 | opening_bid | 16900 | 0 |
| 2026-11-16T10:02:34.735269+00:00 | amount | 68768.06 | 105615.87 |
| 2026-11-02T10:04:55.086778+00:00 | amount | 105615.87 | 80243.72 |
| 2026-11-02T10:04:55.086778+00:00 | amount | 68768.06 | 105615.87 |
| 2026-11-02T10:04:55.086778+00:00 | opening_bid | 106000 | 16900 |
| 2026-11-02T10:04:55.086778+00:00 | opening_bid | 16900 | 0 |
| 2026-11-02T10:04:55.086778+00:00 | opening_bid | 68250 | 57343.68 |
| 2026-11-02T10:04:55.086778+00:00 | amount | 89197.06 | 68768.06 |
| 2026-11-02T10:04:55.086778+00:00 | opening_bid | 129144.42 | 68250 |
| 2026-11-02T10:04:55.086778+00:00 | amount | 83556.07 | 155506.01 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.