Calendar › Indiana › Lawrence County
Foreclosure / sheriff · Lawrence County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:02:17.047733+00:00 | opening_bid | 38985 | 23458 |
| 2026-11-16T10:02:17.047733+00:00 | amount | 89202.64 | 55116.65 |
| 2026-11-16T10:02:17.047733+00:00 | opening_bid | 38985 | |
| 2026-11-16T10:02:17.047733+00:00 | amount | 80215.09 | 89202.64 |
| 2026-11-16T10:02:17.047733+00:00 | opening_bid | 23458 | |
| 2026-11-16T10:02:17.047733+00:00 | amount | 55116.65 | 80215.09 |
| 2026-11-02T10:04:36.971959+00:00 | amount | 55116.65 | 80215.09 |
| 2026-11-02T10:04:36.971959+00:00 | amount | 89202.64 | 55116.65 |
| 2026-11-02T10:04:36.971959+00:00 | opening_bid | 38985 | |
| 2026-11-02T10:04:36.971959+00:00 | amount | 80215.09 | 89202.64 |
| 2026-11-02T10:04:36.971959+00:00 | opening_bid | 23458 | |
| 2026-11-02T10:04:36.971959+00:00 | opening_bid | 38985 | 23458 |
| 2026-10-26T09:04:12.503460+00:00 | opening_bid | 38985 | 23458 |
| 2026-10-26T09:04:12.503460+00:00 | amount | 55116.65 | 80215.09 |
| 2026-10-26T09:04:12.503460+00:00 | opening_bid | 23458 | |
| 2026-10-26T09:04:12.503460+00:00 | amount | 80215.09 | 89202.64 |
| 2026-10-26T09:04:12.503460+00:00 | opening_bid | 38985 | |
| 2026-10-26T09:04:12.503460+00:00 | amount | 89202.64 | 55116.65 |
| 2026-10-20T08:38:56.788285+00:00 | opening_bid | 38985 | 23458 |
| 2026-10-20T08:38:56.788285+00:00 | amount | 89202.64 | 55116.65 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.