Calendar › Indiana › Kosciusko County
Foreclosure / sheriff · Kosciusko County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:02:12.825762+00:00 | opening_bid | 48460 | |
| 2026-11-16T10:02:12.825762+00:00 | amount | 90925.86 | 39356.87 |
| 2026-11-16T10:02:12.825762+00:00 | amount | 117263.99 | 317373.43 |
| 2026-11-16T10:02:12.825762+00:00 | amount | 39386.01 | 117263.99 |
| 2026-11-16T10:02:12.825762+00:00 | opening_bid | 321873.43 | 0 |
| 2026-11-16T10:02:12.825762+00:00 | opening_bid | 71910 | 0 |
| 2026-11-16T10:02:12.825762+00:00 | amount | 39356.87 | 39386.01 |
| 2026-11-16T10:02:12.825762+00:00 | opening_bid | 48460 | 321873.43 |
| 2026-11-16T10:02:12.825762+00:00 | opening_bid | 0 | 71910 |
| 2026-11-16T10:02:12.825762+00:00 | amount | 317373.43 | 120698.55 |
| 2026-11-16T10:02:12.825762+00:00 | opening_bid | 0 | |
| 2026-11-16T10:02:12.825762+00:00 | amount | 120698.55 | 90925.86 |
| 2026-11-02T10:04:32.328997+00:00 | amount | 90925.86 | 39356.87 |
| 2026-11-02T10:04:32.328997+00:00 | amount | 120698.55 | 90925.86 |
| 2026-11-02T10:04:32.328997+00:00 | opening_bid | 71910 | 0 |
| 2026-11-02T10:04:32.328997+00:00 | opening_bid | 0 | |
| 2026-11-02T10:04:32.328997+00:00 | opening_bid | 321873.43 | 0 |
| 2026-11-02T10:04:32.328997+00:00 | amount | 317373.43 | 120698.55 |
| 2026-11-02T10:04:32.328997+00:00 | opening_bid | 48460 | 321873.43 |
| 2026-11-02T10:04:32.328997+00:00 | amount | 39386.01 | 117263.99 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.