Calendar › Indiana › Jefferson County
Foreclosure / sheriff · Jefferson County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:02:02.678813+00:00 | opening_bid | 63267 | 140000 |
| 2026-11-16T10:02:02.678813+00:00 | amount | 73985.94 | 83201.06 |
| 2026-11-16T10:02:02.678813+00:00 | opening_bid | 13500 | 63267 |
| 2026-11-16T10:02:02.678813+00:00 | amount | 486814.01 | 73985.94 |
| 2026-11-16T10:02:02.678813+00:00 | opening_bid | 140000 | 13500 |
| 2026-11-16T10:02:02.678813+00:00 | amount | 83201.06 | 486814.01 |
| 2026-11-02T10:04:20.828677+00:00 | amount | 83201.06 | 486814.01 |
| 2026-11-02T10:04:20.828677+00:00 | amount | 73985.94 | 83201.06 |
| 2026-11-02T10:04:20.828677+00:00 | opening_bid | 13500 | 63267 |
| 2026-11-02T10:04:20.828677+00:00 | amount | 486814.01 | 73985.94 |
| 2026-11-02T10:04:20.828677+00:00 | opening_bid | 140000 | 13500 |
| 2026-11-02T10:04:20.828677+00:00 | opening_bid | 63267 | 140000 |
| 2026-10-26T09:03:47.747366+00:00 | opening_bid | 63267 | 140000 |
| 2026-10-26T09:03:47.747366+00:00 | amount | 83201.06 | 486814.01 |
| 2026-10-26T09:03:47.747366+00:00 | opening_bid | 140000 | 13500 |
| 2026-10-26T09:03:47.747366+00:00 | amount | 486814.01 | 73985.94 |
| 2026-10-26T09:03:47.747366+00:00 | opening_bid | 13500 | 63267 |
| 2026-10-26T09:03:47.747366+00:00 | amount | 73985.94 | 83201.06 |
| 2026-10-20T08:38:41.750396+00:00 | opening_bid | 63267 | 140000 |
| 2026-10-20T08:38:41.750396+00:00 | amount | 73985.94 | 83201.06 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.