Calendar › Indiana › Huntington County
Foreclosure / sheriff · Huntington County, IN
| Sale | Type | Status | Source |
|---|---|---|---|
| 2014-10-28 | Foreclosure / sheriff | Sold | sri |
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:01:53.793249+00:00 | amount | 220812.75 | 105765.58 |
| 2026-11-16T10:01:53.793249+00:00 | amount | 105765.58 | 220812.75 |
| 2026-11-02T10:04:11.883772+00:00 | amount | 105765.58 | 220812.75 |
| 2026-11-02T10:04:11.883772+00:00 | amount | 220812.75 | 105765.58 |
| 2026-10-26T09:03:38.090715+00:00 | amount | 105765.58 | 220812.75 |
| 2026-10-26T09:03:38.090715+00:00 | amount | 220812.75 | 105765.58 |
| 2026-10-20T08:38:33.006543+00:00 | amount | 105765.58 | 220812.75 |
| 2026-10-20T08:38:33.006543+00:00 | amount | 220812.75 | 105765.58 |
| 2026-09-30T16:52:02.287054+00:00 | amount | 220812.75 | 105765.58 |
| 2026-09-30T16:52:02.287054+00:00 | amount | 105765.58 | 220812.75 |
| 2026-09-20T08:34:13.811737+00:00 | amount | 105765.58 | 220812.75 |
| 2026-09-20T08:34:13.811737+00:00 | amount | 220812.75 | 105765.58 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.