Calendar › Indiana › Fountain County
Foreclosure / sheriff · Fountain County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:01:31.745621+00:00 | amount | 181998.91 | 2757.86 |
| 2026-11-16T10:01:31.745621+00:00 | amount | 2757.86 | 181998.91 |
| 2026-11-02T10:03:36.892063+00:00 | amount | 2757.86 | 181998.91 |
| 2026-11-02T10:03:36.892063+00:00 | amount | 181998.91 | 2757.86 |
| 2026-10-26T09:02:57.850737+00:00 | amount | 2757.86 | 181998.91 |
| 2026-10-26T09:02:57.850737+00:00 | amount | 181998.91 | 2757.86 |
| 2026-10-20T08:38:04.545841+00:00 | amount | 2757.86 | 181998.91 |
| 2026-10-20T08:38:04.545841+00:00 | amount | 181998.91 | 2757.86 |
| 2026-09-30T16:51:29.572006+00:00 | amount | 181998.91 | 2757.86 |
| 2026-09-30T16:51:29.572006+00:00 | amount | 2757.86 | 181998.91 |
| 2026-09-20T08:33:38.262088+00:00 | amount | 2757.86 | 181998.91 |
| 2026-09-20T08:33:38.262088+00:00 | amount | 181998.91 | 2757.86 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.