Calendar › Indiana › Fayette County
Foreclosure / sheriff · Fayette County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:01:28.794889+00:00 | opening_bid | 45295.13 | 72408.81 |
| 2026-11-16T10:01:28.794889+00:00 | amount | 162425.94 | 45802.39 |
| 2026-11-16T10:01:28.794889+00:00 | amount | 70069.99 | 52947.19 |
| 2026-11-16T10:01:28.794889+00:00 | amount | 42764.21 | 70069.99 |
| 2026-11-16T10:01:28.794889+00:00 | opening_bid | 25500 | 61180 |
| 2026-11-16T10:01:28.794889+00:00 | opening_bid | 159900 | 46600 |
| 2026-11-16T10:01:28.794889+00:00 | amount | 45802.39 | 42764.21 |
| 2026-11-16T10:01:28.794889+00:00 | opening_bid | 72408.81 | 25500 |
| 2026-11-16T10:01:28.794889+00:00 | opening_bid | 61180 | 159900 |
| 2026-11-16T10:01:28.794889+00:00 | amount | 52947.19 | 106321.57 |
| 2026-11-16T10:01:28.794889+00:00 | opening_bid | 46600 | 45295.13 |
| 2026-11-16T10:01:28.794889+00:00 | amount | 106321.57 | 162425.94 |
| 2026-11-02T10:03:33.813686+00:00 | amount | 162425.94 | 45802.39 |
| 2026-11-02T10:03:33.813686+00:00 | amount | 106321.57 | 162425.94 |
| 2026-11-02T10:03:33.813686+00:00 | opening_bid | 159900 | 46600 |
| 2026-11-02T10:03:33.813686+00:00 | opening_bid | 46600 | 45295.13 |
| 2026-11-02T10:03:33.813686+00:00 | opening_bid | 25500 | 61180 |
| 2026-11-02T10:03:33.813686+00:00 | amount | 52947.19 | 106321.57 |
| 2026-11-02T10:03:33.813686+00:00 | opening_bid | 72408.81 | 25500 |
| 2026-11-02T10:03:33.813686+00:00 | amount | 42764.21 | 70069.99 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.