Calendar › Florida › Santa Rosa County
Tax deed · Santa Rosa County, FL
| Sale | Type | Status | Source |
|---|---|---|---|
| 2026-12-14 | Tax deed | Scheduled | realauction |
| 2026-12-14 | Tax deed | Scheduled | realauction |
| 2026-11-02 | Tax deed | Scheduled | realauction |
| When | Field | Was | Now |
|---|---|---|---|
| 2026-10-26T09:50:10.348373+00:00 | roll_parcel_norm | 192S27101000C000220 | |
| 2026-10-26T09:27:49.186319+00:00 | opening_bid | 3904.9 | 4690.3 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.