Calendar › Indiana › Clinton County
Foreclosure / sheriff · Clinton County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:01:03.005448+00:00 | opening_bid | 55942.84 | 99366.15 |
| 2026-11-16T10:01:03.005448+00:00 | amount | 89873.09 | 65101.14 |
| 2026-11-16T10:01:03.005448+00:00 | opening_bid | 99366.15 | 55942.84 |
| 2026-11-16T10:01:03.005448+00:00 | amount | 65101.14 | 89873.09 |
| 2026-11-02T10:03:15.301008+00:00 | amount | 65101.14 | 89873.09 |
| 2026-11-02T10:03:15.301008+00:00 | amount | 89873.09 | 65101.14 |
| 2026-11-02T10:03:15.301008+00:00 | opening_bid | 99366.15 | 55942.84 |
| 2026-11-02T10:03:15.301008+00:00 | opening_bid | 55942.84 | 99366.15 |
| 2026-10-26T09:02:32.470124+00:00 | opening_bid | 55942.84 | 99366.15 |
| 2026-10-26T09:02:32.470124+00:00 | amount | 65101.14 | 89873.09 |
| 2026-10-26T09:02:32.470124+00:00 | opening_bid | 99366.15 | 55942.84 |
| 2026-10-26T09:02:32.470124+00:00 | amount | 89873.09 | 65101.14 |
| 2026-10-20T08:37:35.653010+00:00 | opening_bid | 55942.84 | 99366.15 |
| 2026-10-20T08:37:35.653010+00:00 | amount | 89873.09 | 65101.14 |
| 2026-10-20T08:37:35.653010+00:00 | opening_bid | 99366.15 | 55942.84 |
| 2026-10-20T08:37:35.653010+00:00 | amount | 65101.14 | 89873.09 |
| 2026-09-30T16:50:56.864102+00:00 | opening_bid | 99366.15 | 55942.84 |
| 2026-09-30T16:50:56.864102+00:00 | amount | 89873.09 | 65101.14 |
| 2026-09-30T16:50:56.864102+00:00 | amount | 65101.14 | 89873.09 |
| 2026-09-30T16:50:56.864102+00:00 | opening_bid | 55942.84 | 99366.15 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.