Calendar › Indiana › Clinton County
Foreclosure / sheriff · Clinton County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:01:03.005448+00:00 | opening_bid | 27121.67 | 27200 |
| 2026-11-16T10:01:03.005448+00:00 | amount | 77451.28 | 65942.77 |
| 2026-11-16T10:01:03.005448+00:00 | amount | 82603.66 | 80482.55 |
| 2026-11-16T10:01:03.005448+00:00 | amount | 26130.08 | 82603.66 |
| 2026-11-16T10:01:03.005448+00:00 | opening_bid | 0 | 38277.08 |
| 2026-11-16T10:01:03.005448+00:00 | opening_bid | 79828.52 | 0 |
| 2026-11-16T10:01:03.005448+00:00 | amount | 65942.77 | 26130.08 |
| 2026-11-16T10:01:03.005448+00:00 | opening_bid | 27200 | 0 |
| 2026-11-16T10:01:03.005448+00:00 | opening_bid | 38277.08 | 79828.52 |
| 2026-11-16T10:01:03.005448+00:00 | amount | 80482.55 | 29304.16 |
| 2026-11-16T10:01:03.005448+00:00 | opening_bid | 0 | 27121.67 |
| 2026-11-16T10:01:03.005448+00:00 | amount | 29304.16 | 77451.28 |
| 2026-11-02T10:03:15.301008+00:00 | amount | 77451.28 | 65942.77 |
| 2026-11-02T10:03:15.301008+00:00 | amount | 29304.16 | 77451.28 |
| 2026-11-02T10:03:15.301008+00:00 | opening_bid | 79828.52 | 0 |
| 2026-11-02T10:03:15.301008+00:00 | opening_bid | 0 | 27121.67 |
| 2026-11-02T10:03:15.301008+00:00 | opening_bid | 0 | 38277.08 |
| 2026-11-02T10:03:15.301008+00:00 | amount | 80482.55 | 29304.16 |
| 2026-11-02T10:03:15.301008+00:00 | opening_bid | 27200 | 0 |
| 2026-11-02T10:03:15.301008+00:00 | amount | 26130.08 | 82603.66 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.