Calendar › Indiana › Clinton County
Foreclosure / sheriff · Clinton County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:01:03.005448+00:00 | opening_bid | 51000 | 0 |
| 2026-11-16T10:01:03.005448+00:00 | amount | 44925.56 | 69111.16 |
| 2026-11-16T10:01:03.005448+00:00 | opening_bid | 41514 | 51000 |
| 2026-11-16T10:01:03.005448+00:00 | amount | 70768.12 | 44925.56 |
| 2026-11-16T10:01:03.005448+00:00 | opening_bid | 0 | 41514 |
| 2026-11-16T10:01:03.005448+00:00 | amount | 69111.16 | 70768.12 |
| 2026-11-02T10:03:15.301008+00:00 | amount | 69111.16 | 70768.12 |
| 2026-11-02T10:03:15.301008+00:00 | amount | 44925.56 | 69111.16 |
| 2026-11-02T10:03:15.301008+00:00 | opening_bid | 41514 | 51000 |
| 2026-11-02T10:03:15.301008+00:00 | amount | 70768.12 | 44925.56 |
| 2026-11-02T10:03:15.301008+00:00 | opening_bid | 0 | 41514 |
| 2026-11-02T10:03:15.301008+00:00 | opening_bid | 51000 | 0 |
| 2026-10-26T09:02:32.470124+00:00 | opening_bid | 51000 | 0 |
| 2026-10-26T09:02:32.470124+00:00 | amount | 69111.16 | 70768.12 |
| 2026-10-26T09:02:32.470124+00:00 | opening_bid | 0 | 41514 |
| 2026-10-26T09:02:32.470124+00:00 | amount | 70768.12 | 44925.56 |
| 2026-10-26T09:02:32.470124+00:00 | opening_bid | 41514 | 51000 |
| 2026-10-26T09:02:32.470124+00:00 | amount | 44925.56 | 69111.16 |
| 2026-10-20T08:37:35.653010+00:00 | opening_bid | 51000 | 0 |
| 2026-10-20T08:37:35.653010+00:00 | amount | 44925.56 | 69111.16 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.