Calendar › Indiana › Cass County
Foreclosure / sheriff · Cass County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:00:56.931673+00:00 | opening_bid | 7100 | 37400 |
| 2026-11-16T10:00:56.931673+00:00 | amount | 72427.53 | 46490.68 |
| 2026-11-16T10:00:56.931673+00:00 | opening_bid | 18000 | 7100 |
| 2026-11-16T10:00:56.931673+00:00 | amount | 74991.18 | 72427.53 |
| 2026-11-16T10:00:56.931673+00:00 | opening_bid | 37400 | 18000 |
| 2026-11-16T10:00:56.931673+00:00 | amount | 46490.68 | 74991.18 |
| 2026-11-02T10:03:08.729764+00:00 | amount | 46490.68 | 74991.18 |
| 2026-11-02T10:03:08.729764+00:00 | amount | 72427.53 | 46490.68 |
| 2026-11-02T10:03:08.729764+00:00 | opening_bid | 18000 | 7100 |
| 2026-11-02T10:03:08.729764+00:00 | amount | 74991.18 | 72427.53 |
| 2026-11-02T10:03:08.729764+00:00 | opening_bid | 37400 | 18000 |
| 2026-11-02T10:03:08.729764+00:00 | opening_bid | 7100 | 37400 |
| 2026-10-26T09:02:24.253783+00:00 | opening_bid | 7100 | 37400 |
| 2026-10-26T09:02:24.253783+00:00 | amount | 46490.68 | 74991.18 |
| 2026-10-26T09:02:24.253783+00:00 | opening_bid | 37400 | 18000 |
| 2026-10-26T09:02:24.253783+00:00 | amount | 74991.18 | 72427.53 |
| 2026-10-26T09:02:24.253783+00:00 | opening_bid | 18000 | 7100 |
| 2026-10-26T09:02:24.253783+00:00 | amount | 72427.53 | 46490.68 |
| 2026-10-20T08:37:29.072350+00:00 | opening_bid | 7100 | 37400 |
| 2026-10-20T08:37:29.072350+00:00 | amount | 72427.53 | 46490.68 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.