Calendar › Indiana › Cass County
Foreclosure / sheriff · Cass County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:00:56.931673+00:00 | amount | 24395.05 | 50517.67 |
| 2026-11-16T10:00:56.931673+00:00 | opening_bid | 44700 | 79500 |
| 2026-11-16T10:00:56.931673+00:00 | opening_bid | 0 | 23703.05 |
| 2026-11-16T10:00:56.931673+00:00 | opening_bid | 23703.05 | 50052.21 |
| 2026-11-16T10:00:56.931673+00:00 | opening_bid | 77400 | 0 |
| 2026-11-16T10:00:56.931673+00:00 | amount | 104007.86 | 89584.61 |
| 2026-11-16T10:00:56.931673+00:00 | opening_bid | 77400 | |
| 2026-11-16T10:00:56.931673+00:00 | amount | 117011.18 | 46142.3 |
| 2026-11-16T10:00:56.931673+00:00 | amount | 46142.3 | 24395.05 |
| 2026-11-16T10:00:56.931673+00:00 | opening_bid | 50052.21 | 44700 |
| 2026-11-16T10:00:56.931673+00:00 | opening_bid | 79500 | |
| 2026-11-16T10:00:56.931673+00:00 | amount | 50517.67 | 55698.4 |
| 2026-11-16T10:00:56.931673+00:00 | amount | 55698.4 | 104007.86 |
| 2026-11-16T10:00:56.931673+00:00 | amount | 89584.61 | 117011.18 |
| 2026-11-02T10:03:08.729764+00:00 | opening_bid | 44700 | 79500 |
| 2026-11-02T10:03:08.729764+00:00 | amount | 55698.4 | 104007.86 |
| 2026-11-02T10:03:08.729764+00:00 | opening_bid | 50052.21 | 44700 |
| 2026-11-02T10:03:08.729764+00:00 | amount | 50517.67 | 55698.4 |
| 2026-11-02T10:03:08.729764+00:00 | opening_bid | 79500 | |
| 2026-11-02T10:03:08.729764+00:00 | opening_bid | 23703.05 | 50052.21 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.