Calendar › Indiana › Carroll County
Foreclosure / sheriff · Carroll County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:00:53.297462+00:00 | opening_bid | 105272.5 | 68000 |
| 2026-11-16T10:00:53.297462+00:00 | amount | 90042.71 | 118342.9 |
| 2026-11-16T10:00:53.297462+00:00 | opening_bid | 68000 | 105272.5 |
| 2026-11-16T10:00:53.297462+00:00 | amount | 118342.9 | 90042.71 |
| 2026-11-02T10:03:03.999361+00:00 | amount | 118342.9 | 90042.71 |
| 2026-11-02T10:03:03.999361+00:00 | amount | 90042.71 | 118342.9 |
| 2026-11-02T10:03:03.999361+00:00 | opening_bid | 68000 | 105272.5 |
| 2026-11-02T10:03:03.999361+00:00 | opening_bid | 105272.5 | 68000 |
| 2026-10-26T09:02:20.131469+00:00 | opening_bid | 105272.5 | 68000 |
| 2026-10-26T09:02:20.131469+00:00 | amount | 118342.9 | 90042.71 |
| 2026-10-26T09:02:20.131469+00:00 | opening_bid | 68000 | 105272.5 |
| 2026-10-26T09:02:20.131469+00:00 | amount | 90042.71 | 118342.9 |
| 2026-10-20T08:37:25.295890+00:00 | opening_bid | 105272.5 | 68000 |
| 2026-10-20T08:37:25.295890+00:00 | amount | 90042.71 | 118342.9 |
| 2026-10-20T08:37:25.295890+00:00 | opening_bid | 68000 | 105272.5 |
| 2026-10-20T08:37:25.295890+00:00 | amount | 118342.9 | 90042.71 |
| 2026-09-30T16:50:43.757806+00:00 | opening_bid | 68000 | 105272.5 |
| 2026-09-30T16:50:43.757806+00:00 | amount | 90042.71 | 118342.9 |
| 2026-09-30T16:50:43.757806+00:00 | amount | 118342.9 | 90042.71 |
| 2026-09-30T16:50:43.757806+00:00 | opening_bid | 105272.5 | 68000 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.