Calendar › Indiana › Carroll County
Foreclosure / sheriff · Carroll County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:00:53.297462+00:00 | opening_bid | 0 | 118282.03 |
| 2026-11-16T10:00:53.297462+00:00 | amount | 109317.42 | 268190.49 |
| 2026-11-16T10:00:53.297462+00:00 | opening_bid | 118282.03 | 0 |
| 2026-11-16T10:00:53.297462+00:00 | amount | 76514.01 | 92666.32 |
| 2026-11-16T10:00:53.297462+00:00 | amount | 268190.49 | 68486.01 |
| 2026-11-16T10:00:53.297462+00:00 | amount | 68486.01 | 76514.01 |
| 2026-11-16T10:00:53.297462+00:00 | amount | 92666.32 | 109317.42 |
| 2026-11-16T10:00:53.297462+00:00 | opening_bid | 0 | 52975 |
| 2026-11-16T10:00:53.297462+00:00 | opening_bid | 52975 | 0 |
| 2026-11-02T10:03:03.999361+00:00 | amount | 76514.01 | 92666.32 |
| 2026-11-02T10:03:03.999361+00:00 | opening_bid | 0 | 118282.03 |
| 2026-11-02T10:03:03.999361+00:00 | opening_bid | 0 | 52975 |
| 2026-11-02T10:03:03.999361+00:00 | amount | 68486.01 | 76514.01 |
| 2026-11-02T10:03:03.999361+00:00 | amount | 109317.42 | 268190.49 |
| 2026-11-02T10:03:03.999361+00:00 | amount | 268190.49 | 68486.01 |
| 2026-11-02T10:03:03.999361+00:00 | amount | 92666.32 | 109317.42 |
| 2026-11-02T10:03:03.999361+00:00 | opening_bid | 52975 | 0 |
| 2026-11-02T10:03:03.999361+00:00 | opening_bid | 118282.03 | 0 |
| 2026-10-26T09:02:20.131469+00:00 | opening_bid | 52975 | 0 |
| 2026-10-26T09:02:20.131469+00:00 | amount | 76514.01 | 92666.32 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.