Calendar › Indiana › Steuben County
Foreclosure / sheriff · Steuben County, IN
| Sale | Type | Status | Source |
|---|---|---|---|
| 2026-07-23 | Foreclosure / sheriff | Sold | sri |
| 2026-01-22 | Foreclosure / sheriff | Sold | sri |
| 2025-04-24 | Foreclosure / sheriff | Sold | sri |
| 2024-07-25 | Foreclosure / sheriff | Sold | sri |
| 2024-01-25 | Foreclosure / sheriff | Sold | sri |
| 2023-06-22 | Foreclosure / sheriff | Sold | sri |
| When | Field | Was | Now |
|---|---|---|---|
| 2026-09-30T17:13:26.263727+00:00 | roll_parcel_norm | 760615420212000011760615420213000011 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.