Calendar › Indiana › St Joseph County
Foreclosure / sheriff · St Joseph County, IN
| Sale | Type | Status | Source |
|---|---|---|---|
| 2026-06-18 | Foreclosure / sheriff | Sold | sri |
| 2026-03-19 | Foreclosure / sheriff | Sold | sri |
| 2025-10-16 | Foreclosure / sheriff | Sold | sri |
| 2025-06-19 | Foreclosure / sheriff | Sold | sri |
| When | Field | Was | Now |
|---|---|---|---|
| 2026-09-30T17:13:26.263727+00:00 | roll_parcel_norm | 710803183015000026 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.