Calendar › Indiana › Brown County
Foreclosure / sheriff · Brown County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:00:50.380278+00:00 | opening_bid | 0 | 169798.25 |
| 2026-11-16T10:00:50.380278+00:00 | amount | 203864.76 | 69736.07 |
| 2026-11-16T10:00:50.380278+00:00 | amount | 137695.27 | 203864.76 |
| 2026-11-16T10:00:50.380278+00:00 | opening_bid | 169798.25 | 0 |
| 2026-11-16T10:00:50.380278+00:00 | amount | 69736.07 | 137695.27 |
| 2026-11-02T10:03:00.913971+00:00 | amount | 69736.07 | 137695.27 |
| 2026-11-02T10:03:00.913971+00:00 | amount | 203864.76 | 69736.07 |
| 2026-11-02T10:03:00.913971+00:00 | amount | 137695.27 | 203864.76 |
| 2026-11-02T10:03:00.913971+00:00 | opening_bid | 169798.25 | 0 |
| 2026-11-02T10:03:00.913971+00:00 | opening_bid | 0 | 169798.25 |
| 2026-10-26T09:02:16.635270+00:00 | opening_bid | 0 | 169798.25 |
| 2026-10-26T09:02:16.635270+00:00 | amount | 69736.07 | 137695.27 |
| 2026-10-26T09:02:16.635270+00:00 | opening_bid | 169798.25 | 0 |
| 2026-10-26T09:02:16.635270+00:00 | amount | 137695.27 | 203864.76 |
| 2026-10-26T09:02:16.635270+00:00 | amount | 203864.76 | 69736.07 |
| 2026-10-20T08:37:22.142433+00:00 | opening_bid | 0 | 169798.25 |
| 2026-10-20T08:37:22.142433+00:00 | amount | 203864.76 | 69736.07 |
| 2026-10-20T08:37:22.142433+00:00 | amount | 137695.27 | 203864.76 |
| 2026-10-20T08:37:22.142433+00:00 | opening_bid | 169798.25 | 0 |
| 2026-10-20T08:37:22.142433+00:00 | amount | 69736.07 | 137695.27 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.