Calendar › Indiana › Boone County
Foreclosure / sheriff · Boone County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 0 | 136366.74 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 127199.24 | 92634.66 |
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 71568 | 408414.13 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 116363.9 | 400217.94 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 92634.66 | 128600.75 |
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 136366.74 | 71568 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 128600.75 | 116363.9 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 400217.94 | 127199.24 |
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 56200 | 0 |
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 408414.13 | 56200 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 92634.66 | 128600.75 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 136366.74 | 71568 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 0 | 136366.74 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 400217.94 | 127199.24 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 56200 | 0 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 71568 | 408414.13 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 116363.9 | 400217.94 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 127199.24 | 92634.66 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 408414.13 | 56200 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 128600.75 | 116363.9 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.