Calendar › Indiana › Boone County
Foreclosure / sheriff · Boone County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 46200 | 405679.28 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 88228.21 | 92634.66 |
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 42894 | 0 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 109616.21 | 108944.57 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 92634.66 | 438373.38 |
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 405679.28 | 42894 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 438373.38 | 109616.21 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 108944.57 | 88228.21 |
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 51594.85 | 46200 |
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 0 | 51594.85 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 92634.66 | 438373.38 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 405679.28 | 42894 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 46200 | 405679.28 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 108944.57 | 88228.21 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 51594.85 | 46200 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 42894 | 0 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 109616.21 | 108944.57 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 88228.21 | 92634.66 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 0 | 51594.85 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 438373.38 | 109616.21 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.