Calendar › Indiana › Boone County
Foreclosure / sheriff · Boone County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:00:47.154566+00:00 | amount | 103971.3 | 91457.21 |
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 59200 | 108247.97 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 76098.7 | 103971.3 |
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 108247.97 | 0 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 91457.21 | 102841.78 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 102841.78 | 76098.7 |
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 0 | 59200 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 76098.7 | 103971.3 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 102841.78 | 76098.7 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 108247.97 | 0 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 103971.3 | 91457.21 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 91457.21 | 102841.78 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 59200 | 108247.97 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 0 | 59200 |
| 2026-10-26T09:02:12.914465+00:00 | opening_bid | 0 | 59200 |
| 2026-10-26T09:02:12.914465+00:00 | amount | 76098.7 | 103971.3 |
| 2026-10-26T09:02:12.914465+00:00 | amount | 102841.78 | 76098.7 |
| 2026-10-26T09:02:12.914465+00:00 | amount | 103971.3 | 91457.21 |
| 2026-10-26T09:02:12.914465+00:00 | opening_bid | 108247.97 | 0 |
| 2026-10-26T09:02:12.914465+00:00 | amount | 91457.21 | 102841.78 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.