Calendar › Indiana › Boone County
Foreclosure / sheriff · Boone County, IN
No assessment-roll record joined for this listing.
| When | Field | Was | Now |
|---|---|---|---|
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 43900 | 125179.8 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 55668.66 | 107856.76 |
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 0 | 43900 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 121411.98 | 55668.66 |
| 2026-11-16T10:00:47.154566+00:00 | opening_bid | 125179.8 | 0 |
| 2026-11-16T10:00:47.154566+00:00 | amount | 107856.76 | 121411.98 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 107856.76 | 121411.98 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 55668.66 | 107856.76 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 0 | 43900 |
| 2026-11-02T10:02:57.664826+00:00 | amount | 121411.98 | 55668.66 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 125179.8 | 0 |
| 2026-11-02T10:02:57.664826+00:00 | opening_bid | 43900 | 125179.8 |
| 2026-10-26T09:02:12.914465+00:00 | opening_bid | 43900 | 125179.8 |
| 2026-10-26T09:02:12.914465+00:00 | amount | 107856.76 | 121411.98 |
| 2026-10-26T09:02:12.914465+00:00 | opening_bid | 125179.8 | 0 |
| 2026-10-26T09:02:12.914465+00:00 | amount | 121411.98 | 55668.66 |
| 2026-10-26T09:02:12.914465+00:00 | opening_bid | 0 | 43900 |
| 2026-10-26T09:02:12.914465+00:00 | amount | 55668.66 | 107856.76 |
| 2026-10-20T08:37:18.284182+00:00 | opening_bid | 43900 | 125179.8 |
| 2026-10-20T08:37:18.284182+00:00 | amount | 55668.66 | 107856.76 |
Terms & privacyData licensingAbout landclaw
Public records, collected from each county's own sale platform and joined to the assessment roll. Listings change up to the day of sale; the county's page is the record. Nothing here is legal or investment advice.